| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15279 (POORBIYA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEORIA SADAR | 1 | DEOS | 20:34 | 20:35 | 1:00 | 0 K.M. |
| GORAKHPUR JN | 2 | GKP | 21:50 | 22:05 | 15:00 | 50 K.M. |
| BASTI | 3 | BST | 23:05 | 23:10 | 5:00 | 114 K.M. |
| GONDA JN | 4 | GD | 00:25 | 00:30 | 5:00 | 203 K.M. |
| LUCKNOW NR | 5 | LKO | 03:20 | 03:30 | 10:00 | 328 K.M. |
| SHAHJEHANPUR | 6 | SPN | 06:05 | 06:10 | 5:00 | 492 K.M. |
| BAREILLY | 7 | BE | 07:10 | 07:15 | 5:00 | 563 K.M. |
| MORADABAD | 8 | MB | 08:50 | 09:00 | 10:00 | 654 K.M. |
| GHAZIABAD | 9 | GZB | 11:23 | 11:25 | 2:00 | 795 K.M. |
| Train Number 15609 (ABADH ASSAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEORIA SADAR | 1 | DEOS | 21:57 | 21:58 | 1:00 | 0 K.M. |
| GORAKHPUR JN | 2 | GKP | 23:25 | 23:45 | 20:00 | 50 K.M. |
| KHALILABAD | 3 | KLD | 00:29 | 00:30 | 1:00 | 84 K.M. |
| BASTI | 4 | BST | 01:05 | 01:10 | 5:00 | 114 K.M. |
| MANKAPUR JN | 5 | MUR | 02:00 | 02:02 | 2:00 | 175 K.M. |
| GONDA JN | 6 | GD | 02:35 | 02:40 | 5:00 | 203 K.M. |
| JARWAL ROAD | 7 | JLD | 03:24 | 03:25 | 1:00 | 249 K.M. |
| BARABANKI JN | 8 | BBK | 04:36 | 04:38 | 2:00 | 292 K.M. |
| LUCKNOW NR | 9 | LKO | 05:20 | 05:35 | 15:00 | 320 K.M. |
| BALAMU JN | 10 | BLM | 06:37 | 06:38 | 1:00 | 389 K.M. |
| HARDOI | 11 | HRI | 07:09 | 07:10 | 1:00 | 422 K.M. |
| SHAHJEHANPUR | 12 | SPN | 08:12 | 08:17 | 5:00 | 484 K.M. |
| BAREILLY | 13 | BE | 09:55 | 10:05 | 10:00 | 555 K.M. |
| RAMPUR | 14 | RMU | 10:57 | 10:58 | 1:00 | 618 K.M. |
| MORADABAD | 15 | MB | 11:40 | 11:50 | 10:00 | 646 K.M. |
| AMROHA | 16 | AMRO | 12:19 | 12:20 | 1:00 | 676 K.M. |
| HAPUR | 17 | HPU | 13:20 | 13:25 | 5:00 | 750 K.M. |
| GHAZIABAD | 18 | GZB | 15:05 | 15:10 | 5:00 | 787 K.M. |
| Train Number 15707 (KIR ASR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEORIA SADAR | 1 | DEOS | 10:59 | 11:00 | 1:00 | 0 K.M. |
| GORAKHPUR JN | 2 | GKP | 12:10 | 12:30 | 20:00 | 50 K.M. |
| KHALILABAD | 3 | KLD | 13:07 | 13:08 | 1:00 | 84 K.M. |
| BASTI | 4 | BST | 13:35 | 13:40 | 5:00 | 114 K.M. |
| GONDA JN | 5 | GD | 14:50 | 14:55 | 5:00 | 203 K.M. |
| BARABANKI JN | 6 | BBK | 17:03 | 17:05 | 2:00 | 292 K.M. |
| LUCKNOW NR | 7 | LKO | 17:45 | 18:10 | 25:00 | 328 K.M. |
| UNNAO JN | 8 | ON | 19:13 | 19:14 | 1:00 | 382 K.M. |
| KANPUR CENTRAL | 9 | CNB | 19:50 | 20:00 | 10:00 | 399 K.M. |
| ETAWAH | 10 | ETW | 21:39 | 21:40 | 1:00 | 537 K.M. |
| FIROZABAD | 11 | FZD | 22:32 | 22:33 | 1:00 | 613 K.M. |
| TUNDLA JN | 12 | TDL | 23:10 | 23:15 | 5:00 | 629 K.M. |
| HATHRAS JN | 13 | HRS | 23:47 | 23:48 | 1:00 | 677 K.M. |
| ALIGARH JN | 14 | ALJN | 00:15 | 00:20 | 5:00 | 707 K.M. |
| GHAZIABAD | 15 | GZB | 02:05 | 02:07 | 2:00 | 813 K.M. |
