| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19020 (DEHRADUN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEROL | 1 | DRL | 18:57 | 18:59 | 2:00 | 0 K.M. |
| CHAMPANER RD JN | 2 | CPN | 19:10 | 19:12 | 2:00 | 12 K.M. |
| SAMLAYA JN | 3 | SMLA | 19:21 | 19:23 | 2:00 | 24 K.M. |
| VADODARA JN | 4 | BRC | 20:00 | 20:10 | 10:00 | 50 K.M. |
| Train Number 19024 (FZR BCT JANTA) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DEROL | 1 | DRL | 09:58 | 10:00 | 2:00 | 0 K.M. |
| SAMLAYA JN | 2 | SMLA | 10:17 | 10:19 | 2:00 | 24 K.M. |
| VADODARA JN | 3 | BRC | 10:50 | 11:00 | 10:00 | 51 K.M. |
