| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12988 (AII SDAH EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DHANBAD JN | 1 | DHN | 11:05 | 11:15 | 10:00 | 0 K.M. |
| ASANSOL JN | 2 | ASN | 12:10 | 12:15 | 5:00 | 59 K.M. |
| DURGAPUR | 3 | DGR | 12:45 | 12:47 | 2:00 | 101 K.M. |
| BARDDHAMAN JN | 4 | BWN | 13:49 | 13:52 | 3:00 | 164 K.M. |
| SEALDAH | 5 | SDAH | 15:55 | Destination | 265 K.M. | |
