| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17639 (KCG AK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DHARMABAD | 1 | DAB | 11:32 | 11:33 | 1:00 | 0 K.M. |
| UMRI | 2 | UMRI | 12:09 | 12:10 | 1:00 | 30 K.M. |
| MUDKHED | 3 | MUE | 12:38 | 12:40 | 2:00 | 49 K.M. |
| Train Number 17688 (MARATHWADA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DHARMABAD | 1 | DAB | Source | 04:00 | 0 K.M. | |
| KARKHELI | 2 | KEK | 04:12 | 04:13 | 1:00 | 14 K.M. |
| UMRI | 3 | UMRI | 04:30 | 04:32 | 2:00 | 30 K.M. |
| MUDKHED | 4 | MUE | 04:57 | 04:59 | 2:00 | 50 K.M. |
