| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12648 (KONGU EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DHARMAPURI | 1 | DPJ | 03:58 | 04:00 | 2:00 | 0 K.M. |
| SALEM JN | 2 | SA | 06:05 | 06:10 | 5:00 | 66 K.M. |
| ERODE JN | 3 | ED | 07:10 | 07:15 | 5:00 | 129 K.M. |
| TIRUPPUR | 4 | TUP | 07:53 | 07:55 | 2:00 | 179 K.M. |
| COIMBATORE JN | 5 | CBE | 09:30 | Destination | 229 K.M. | |
| Train Number 12677 (ERNAKULAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DHARMAPURI | 1 | DPJ | 08:38 | 08:40 | 2:00 | 0 K.M. |
| SALEM JN | 2 | SA | 10:02 | 10:05 | 3:00 | 66 K.M. |
| SANKARIDURG | 3 | SGE | 10:44 | 10:45 | 1:00 | 108 K.M. |
| ERODE JN | 4 | ED | 11:20 | 11:30 | 10:00 | 129 K.M. |
| TIRUPPUR | 5 | TUP | 12:09 | 12:10 | 1:00 | 179 K.M. |
| COIMBATORE JN | 6 | CBE | 13:05 | 13:10 | 5:00 | 229 K.M. |
