| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16530 (UDYAN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DHARMAVARAM JN | 1 | DMM | 00:20 | 00:25 | 5:00 | 0 K.M. |
| ANANTAPUR | 2 | ATP | 01:09 | 01:10 | 1:00 | 34 K.M. |
| GOOTY | 3 | GY | 02:49 | 02:50 | 1:00 | 91 K.M. |
| GUNTAKAL JN | 4 | GTL | 03:15 | 03:20 | 5:00 | 119 K.M. |
| ADONI | 5 | AD | 04:04 | 04:05 | 1:00 | 171 K.M. |
| MANTHRALAYAM RD | 6 | MALM | 04:34 | 04:35 | 1:00 | 212 K.M. |
| RAICHUR | 7 | RC | 05:39 | 05:40 | 1:00 | 240 K.M. |
| KRISHNA | 8 | KSN | 05:58 | 06:00 | 2:00 | 265 K.M. |
| NARAYANPET ROAD | 9 | NRPD | 06:19 | 06:20 | 1:00 | 285 K.M. |
| YADGIR | 10 | YG | 06:36 | 06:37 | 1:00 | 309 K.M. |
| NALWAR | 11 | NW | 06:59 | 07:00 | 1:00 | 334 K.M. |
| WADI | 12 | WADI | 07:55 | 08:00 | 5:00 | 348 K.M. |
| SHAHABAD | 13 | SDB | 08:12 | 08:13 | 1:00 | 358 K.M. |
| GULBARGA | 14 | GR | 08:49 | 08:50 | 1:00 | 384 K.M. |
| GANAGAPUR ROAD | 15 | GUR | 09:14 | 09:15 | 1:00 | 411 K.M. |
| DUDHANI | 16 | DUD | 09:39 | 09:40 | 1:00 | 434 K.M. |
| AKALKOT ROAD | 17 | AKOR | 10:09 | 10:10 | 1:00 | 462 K.M. |
| SOLAPUR JN | 18 | SUR | 11:10 | 11:20 | 10:00 | 497 K.M. |
| KURDUVADI | 19 | KWV | 12:24 | 12:25 | 1:00 | 576 K.M. |
| DAUND JN | 20 | DD | 14:20 | 14:25 | 5:00 | 685 K.M. |
| PUNE JN | 21 | PUNE | 15:50 | 15:55 | 5:00 | 761 K.M. |
| LONAVALA | 22 | LNL | 17:04 | 17:05 | 1:00 | 824 K.M. |
| Train Number 16532 (GARIB NAWAZ EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DHARMAVARAM JN | 1 | DMM | 20:10 | 20:15 | 5:00 | 0 K.M. |
| ANANTAPUR | 2 | ATP | 20:49 | 20:50 | 1:00 | 34 K.M. |
| GUNTAKAL JN | 3 | GTL | 23:50 | 23:55 | 5:00 | 101 K.M. |
| BELLARY JN | 4 | BAY | 01:30 | 01:35 | 5:00 | 152 K.M. |
| HOSPET JN | 5 | HPT | 02:55 | 03:00 | 5:00 | 217 K.M. |
| KOPPAL | 6 | KBL | 03:39 | 03:40 | 1:00 | 262 K.M. |
| GADAG JN | 7 | GDG | 04:55 | 05:00 | 5:00 | 302 K.M. |
| HUBLI JN | 8 | UBL | 06:25 | 06:35 | 10:00 | 360 K.M. |
| DHARWAR | 9 | DWR | 07:09 | 07:10 | 1:00 | 380 K.M. |
| LONDA JN | 10 | LD | 08:28 | 08:30 | 2:00 | 451 K.M. |
| BELGAUM | 11 | BGM | 09:35 | 09:40 | 5:00 | 502 K.M. |
| MIRAJ JN | 12 | MRJ | 12:40 | 12:45 | 5:00 | 639 K.M. |
| SANGLI | 13 | SLI | 12:57 | 13:00 | 3:00 | 646 K.M. |
| KARAD | 14 | KRD | 13:59 | 14:00 | 1:00 | 714 K.M. |
| SATARA | 15 | STR | 15:00 | 15:03 | 3:00 | 773 K.M. |
| PUNE JN | 16 | PUNE | 18:40 | 18:50 | 10:00 | 918 K.M. |
| LONAVALA | 17 | LNL | 19:58 | 20:00 | 2:00 | 982 K.M. |
| Train Number 16534 (YPR JODHPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DHARMAVARAM JN | 1 | DMM | 20:10 | 20:15 | 5:00 | 0 K.M. |
| GUNTAKAL JN | 2 | GTL | 23:50 | 23:55 | 5:00 | 101 K.M. |
| BELLARY JN | 3 | BAY | 01:30 | 01:35 | 5:00 | 152 K.M. |
| HOSPET JN | 4 | HPT | 02:55 | 03:00 | 5:00 | 217 K.M. |
| KOPPAL | 5 | KBL | 03:39 | 03:40 | 1:00 | 245 K.M. |
| GADAG JN | 6 | GDG | 04:55 | 05:00 | 5:00 | 302 K.M. |
| HUBLI JN | 7 | UBL | 06:25 | 06:35 | 10:00 | 360 K.M. |
| DHARWAR | 8 | DWR | 07:09 | 07:10 | 1:00 | 380 K.M. |
| LONDA JN | 9 | LD | 08:28 | 08:30 | 2:00 | 451 K.M. |
| BELGAUM | 10 | BGM | 09:35 | 09:40 | 5:00 | 502 K.M. |
| MIRAJ JN | 11 | MRJ | 12:40 | 12:45 | 5:00 | 639 K.M. |
| SATARA | 12 | STR | 15:00 | 15:03 | 3:00 | 773 K.M. |
| PUNE JN | 13 | PUNE | 18:40 | 18:50 | 10:00 | 918 K.M. |
| LONAVALA | 14 | LNL | 19:59 | 20:00 | 1:00 | 982 K.M. |
| Train Number 16614 (RAJKOT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DHARMAVARAM JN | 1 | DMM | 11:40 | 11:45 | 5:00 | 0 K.M. |
| ANANTAPUR | 2 | ATP | 12:19 | 12:20 | 1:00 | 33 K.M. |
| GOOTY | 3 | GY | 13:19 | 13:20 | 1:00 | 90 K.M. |
| GUNTAKAL JN | 4 | GTL | 14:00 | 14:20 | 20:00 | 119 K.M. |
| ADONI | 5 | AD | 14:59 | 15:00 | 1:00 | 170 K.M. |
| RAICHUR | 6 | RC | 16:09 | 16:10 | 1:00 | 240 K.M. |
| WADI | 7 | WADI | 18:40 | 18:45 | 5:00 | 347 K.M. |
| GULBARGA | 8 | GR | 19:29 | 19:30 | 1:00 | 384 K.M. |
| SOLAPUR JN | 9 | SUR | 21:15 | 21:25 | 10:00 | 497 K.M. |
| DAUND JN | 10 | DD | 00:25 | 00:30 | 5:00 | 685 K.M. |
| PUNE JN | 11 | PUNE | 02:00 | 02:05 | 5:00 | 760 K.M. |
| LONAVALA | 12 | LNL | 03:14 | 03:15 | 1:00 | 824 K.M. |
