| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17226 (AMARAVATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DHONE | 1 | DHNE | 18:38 | 18:40 | 2:00 | 0 K.M. |
| BETAMCHERLA | 2 | BMH | 19:12 | 19:13 | 1:00 | 36 K.M. |
| B CEMENT NAGAR | 3 | BEY | 19:21 | 19:22 | 1:00 | 42 K.M. |
| NANDYAL | 4 | NDL | 20:20 | 20:25 | 5:00 | 76 K.M. |
| GIDDALUR | 5 | GID | 21:15 | 21:16 | 1:00 | 129 K.M. |
| CUMBUM | 6 | CBM | 21:49 | 21:50 | 1:00 | 163 K.M. |
| TARLUPADU | 7 | TLU | 22:04 | 22:05 | 1:00 | 176 K.M. |
| MARKAPUR ROAD | 8 | MRK | 22:19 | 22:20 | 1:00 | 189 K.M. |
| Train Number 18048 (VSG HOWRAH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DHONE | 1 | DHNE | 18:38 | 18:40 | 2:00 | 0 K.M. |
| NANDYAL | 2 | NDL | 20:20 | 20:25 | 5:00 | 75 K.M. |
| GIDDALUR | 3 | GID | 21:15 | 21:16 | 1:00 | 129 K.M. |
| CUMBUM | 4 | CBM | 21:48 | 21:50 | 2:00 | 163 K.M. |
| MARKAPUR ROAD | 5 | MRK | 22:14 | 22:15 | 1:00 | 189 K.M. |
| Train Number 18464 (PRASANTHI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DHONE | 1 | DHNE | 21:38 | 21:40 | 2:00 | 0 K.M. |
| BETAMCHERLA | 2 | BMH | 22:17 | 22:18 | 1:00 | 36 K.M. |
| NANDYAL | 3 | NDL | 23:15 | 23:20 | 5:00 | 76 K.M. |
| GIDDALUR | 4 | GID | 00:25 | 00:26 | 1:00 | 129 K.M. |
| CUMBUM | 5 | CBM | 00:49 | 00:50 | 1:00 | 163 K.M. |
| MARKAPUR ROAD | 6 | MRK | 01:24 | 01:25 | 1:00 | 189 K.M. |
