| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16505 (GIMB SBC EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DHRANGDHRA | 1 | DHG | 11:48 | 11:50 | 2:00 | 0 K.M. |
| VIRAMGAM JN | 2 | VG | 13:11 | 13:13 | 2:00 | 66 K.M. |
| Train Number 19116 (BHUJ BDTS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DHRANGDHRA | 1 | DHG | 02:36 | 02:38 | 2:00 | 0 K.M. |
| VIRAMGAM JN | 2 | VG | 03:53 | 03:55 | 2:00 | 66 K.M. |
| Train Number 19132 (KUTCH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DHRANGDHRA | 1 | DHG | 00:06 | 00:08 | 2:00 | 0 K.M. |
| VIRAMGAM JN | 2 | VG | 01:26 | 01:28 | 2:00 | 66 K.M. |
