| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15942 (DBRG JHAJHA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DIBRUGARH | 1 | DBRG | Source | 06:35 | 0 K.M. | |
| NEW TINSUKIA JN | 2 | NTSK | 07:35 | 07:45 | 10:00 | 42 K.M. |
| Train Number 15960 (KAMRUP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DIBRUGARH | 1 | DBRG | Source | 18:25 | 0 K.M. | |
| NEW TINSUKIA JN | 2 | NTSK | 19:30 | 19:40 | 10:00 | 42 K.M. |
