| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18002 (KANDARI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DIGHA FLAG STN | 1 | DGHA | Source | 18:20 | 0 K.M. | |
| RAMNAGAR BENGAL | 2 | RMRB | 18:28 | 18:29 | 1:00 | 9 K.M. |
| KANTHI P H | 3 | KATI | 18:52 | 18:53 | 1:00 | 33 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18002 (KANDARI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DIGHA FLAG STN | 1 | DGHA | Source | 18:20 | 0 K.M. | |
| RAMNAGAR BENGAL | 2 | RMRB | 18:28 | 18:29 | 1:00 | 9 K.M. |
| KANTHI P H | 3 | KATI | 18:52 | 18:53 | 1:00 | 33 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||