| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18002 (KANDARI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DIGHA FLAG STN | 1 | DGHA | Source | 18:20 | 0 K.M. | |
| RAMNAGAR BENGAL | 2 | RMRB | 18:28 | 18:29 | 1:00 | 9 K.M. |
| KANTHI P H | 3 | KATI | 18:52 | 18:53 | 1:00 | 33 K.M. |
| TAMLUK | 4 | TMZ | 19:59 | 20:00 | 1:00 | 94 K.M. |
