| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16787 (TEN JAMMU EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DINDIGUL JN | 1 | DG | 20:25 | 20:30 | 5:00 | 0 K.M. |
| TIRUCHCHIRAPALI | 2 | TPJ | 22:30 | 22:35 | 5:00 | 94 K.M. |
| KARUR | 3 | KRR | 00:05 | 00:10 | 5:00 | 170 K.M. |
| ERODE JN | 4 | ED | 01:45 | 03:05 | 80:00 | 235 K.M. |
| SALEM JN | 5 | SA | 04:00 | 04:05 | 5:00 | 298 K.M. |
| JOLARPETTAI | 6 | JTJ | 05:55 | 06:00 | 5:00 | 418 K.M. |
