| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15606 (GHY INTERCITY) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DIPHU | 1 | DPU | 00:02 | 00:03 | 1:00 | 0 K.M. |
| LUMDING JN | 2 | LMG | 01:00 | 01:10 | 10:00 | 32 K.M. |
| LANKA | 3 | LKA | 01:39 | 01:40 | 1:00 | 62 K.M. |
| HOJAI | 4 | HJI | 01:54 | 01:55 | 1:00 | 77 K.M. |
| KAMPUR | 5 | KWM | 02:24 | 02:25 | 1:00 | 104 K.M. |
