| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14266 (DDN BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DOIWALA | 1 | DWO | 18:52 | 18:54 | 2:00 | 0 K.M. |
| RAIWALA | 2 | RWL | 19:23 | 19:25 | 2:00 | 21 K.M. |
| HARIDWAR JN | 3 | HW | 20:00 | 20:35 | 35:00 | 32 K.M. |
| JWALAPUR | 4 | JWP | 20:39 | 20:41 | 2:00 | 36 K.M. |
| AITHAL | 5 | ATMO | 20:56 | 20:58 | 2:00 | 52 K.M. |
| LAKSAR JN | 6 | LRJ | 21:15 | 21:18 | 3:00 | 59 K.M. |
| RAISI | 7 | RSI | 21:26 | 21:28 | 2:00 | 67 K.M. |
| BALAWALI | 8 | BLW | 21:36 | 21:38 | 2:00 | 76 K.M. |
| CHANDOK | 9 | CNK | 21:45 | 21:47 | 2:00 | 83 K.M. |
| NAJIBABAD JN | 10 | NBD | 22:06 | 22:08 | 2:00 | 101 K.M. |
