| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17405 (KRISHNA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DORNAKAL JN | 1 | DKJ | 15:24 | 15:25 | 1:00 | 0 K.M. |
| GARLA | 2 | GLA | 15:30 | 15:31 | 1:00 | 5 K.M. |
| MAHBUBABAD | 3 | MABD | 15:47 | 15:48 | 1:00 | 24 K.M. |
| KESAMUDRAM | 4 | KDM | 15:59 | 16:00 | 1:00 | 40 K.M. |
| NEKONDA | 5 | NKD | 16:12 | 16:13 | 1:00 | 55 K.M. |
