| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16094 (LJN MAS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DORNAKAL JN | 1 | DKJ | 19:59 | 20:01 | 2:00 | 0 K.M. |
| KHAMMAM | 2 | KMT | 20:18 | 20:20 | 2:00 | 23 K.M. |
| VIJAYAWADA JN | 3 | BZA | 00:40 | 01:00 | 20:00 | 124 K.M. |
| NEW GUNTUR | 4 | NGNT | 01:50 | 01:52 | 2:00 | 154 K.M. |
| TENALI JN | 5 | TEL | 03:03 | 03:05 | 2:00 | 179 K.M. |
| NIDUBROLU | 6 | NDO | 03:22 | 03:24 | 2:00 | 201 K.M. |
| BAPATLA | 7 | BPP | 03:42 | 03:44 | 2:00 | 221 K.M. |
| CHIRALA | 8 | CLX | 03:55 | 03:57 | 2:00 | 236 K.M. |
| ONGOLE | 9 | OGL | 04:40 | 04:42 | 2:00 | 286 K.M. |
| SINGARAYAKONDA | 10 | SKM | 05:04 | 05:06 | 2:00 | 314 K.M. |
| KAVALI | 11 | KVZ | 05:28 | 05:30 | 2:00 | 351 K.M. |
| BITRAGUNTA | 12 | BTTR | 05:42 | 05:44 | 2:00 | 368 K.M. |
| NELLORE | 13 | NLR | 06:15 | 06:17 | 2:00 | 402 K.M. |
| Train Number 17406 (KRISHNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DORNAKAL JN | 1 | DKJ | 09:52 | 09:54 | 2:00 | 0 K.M. |
| KHAMMAM | 2 | KMT | 10:09 | 10:11 | 2:00 | 23 K.M. |
| BONA KALU | 3 | BKL | 10:30 | 10:31 | 1:00 | 51 K.M. |
| MADHIRA | 4 | MDR | 10:43 | 10:44 | 1:00 | 67 K.M. |
| ERRUPALEM | 5 | YP | 10:55 | 10:56 | 1:00 | 82 K.M. |
| KONDAPALLI | 6 | KI | 12:18 | 12:20 | 2:00 | 106 K.M. |
| VIJAYAWADA JN | 7 | BZA | 12:55 | 13:15 | 20:00 | 124 K.M. |
| PEDDAVADIAPUDI | 8 | PVD | 13:31 | 13:32 | 1:00 | 136 K.M. |
| DUGGIRALA | 9 | DIG | 13:41 | 13:42 | 1:00 | 145 K.M. |
| TENALI JN | 10 | TEL | 13:58 | 14:00 | 2:00 | 155 K.M. |
| TSUNDURU | 11 | TSR | 14:09 | 14:10 | 1:00 | 167 K.M. |
| NIDUBROLU | 12 | NDO | 14:21 | 14:22 | 1:00 | 177 K.M. |
| BAPATLA | 13 | BPP | 14:40 | 14:41 | 1:00 | 198 K.M. |
| CHIRALA | 14 | CLX | 14:52 | 14:53 | 1:00 | 213 K.M. |
| VETAPALEMU | 15 | VTM | 15:01 | 15:02 | 1:00 | 221 K.M. |
| CHINNA GANJAM | 16 | CJM | 15:12 | 15:13 | 1:00 | 233 K.M. |
| AMMANABROLU | 17 | ANB | 15:24 | 15:25 | 1:00 | 247 K.M. |
| ONGOLE | 18 | OGL | 15:46 | 15:48 | 2:00 | 262 K.M. |
| TANGUTURU | 19 | TNR | 16:04 | 16:05 | 1:00 | 280 K.M. |
| SINGARAYAKONDA | 20 | SKM | 16:13 | 16:14 | 1:00 | 290 K.M. |
| KAVALI | 21 | KVZ | 16:37 | 16:39 | 328 K.M. | |
| BITRAGUNTA | 22 | BTTR | 16:51 | 16:52 | 1:00 | 344 K.M. |
| NELLORE | 23 | NLR | 17:38 | 17:40 | 2:00 | 378 K.M. |
