| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13112 (LAL QUILA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DUMRAON | 1 | DURE | 16:34 | 16:36 | 2:00 | 0 K.M. |
| RAGHUNATHPUR | 2 | RPR | 16:48 | 16:50 | 2:00 | 16 K.M. |
| BANAHI | 3 | BYN | 16:58 | 17:00 | 2:00 | 24 K.M. |
| Train Number 13134 (BSB SDAH EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DUMRAON | 1 | DURE | 12:04 | 12:06 | 2:00 | 0 K.M. |
| RAGHUNATHPUR | 2 | RPR | 12:18 | 12:20 | 2:00 | 16 K.M. |
| BANAHI | 3 | BYN | 12:28 | 12:30 | 2:00 | 25 K.M. |
