| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12979 (JAIPUR SUPERFAS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DURGAPURA | 1 | DPA | 10:04 | 10:06 | 2:00 | 0 K.M. |
| JAIPUR | 2 | JP | 10:30 | Destination | 7 K.M. | |
| Train Number 18207 (DURG JP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DURGAPURA | 1 | DPA | 15:39 | 15:40 | 1:00 | 0 K.M. |
| JAIPUR | 2 | JP | 15:45 | Destination | 7 K.M. | |
