| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12753 (MAS NJP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DUVVADA | 1 | DVD | 23:39 | 23:40 | 1:00 | 0 K.M. |
| BRAHMAPUR | 2 | BAM | 04:40 | 04:45 | 5:00 | 281 K.M. |
| BHUBANESWAR | 3 | BBS | 07:40 | 07:45 | 5:00 | 447 K.M. |
| Train Number 12868 (PDY HOWRAH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DUVVADA | 1 | DVD | 08:07 | 08:08 | 1:00 | 0 K.M. |
| VIZIANAGRAM JN | 2 | VZM | 09:25 | 09:40 | 15:00 | 65 K.M. |
| BHUBANESWAR | 3 | BBS | 15:05 | 15:20 | 15:00 | 447 K.M. |
| Train Number 12897 (PDY BBS EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DUVVADA | 1 | DVD | 11:09 | 11:10 | 1:00 | 0 K.M. |
| VISHAKAPATNAM | 2 | VSKP | 11:45 | 12:05 | 20:00 | 17 K.M. |
| VIZIANAGRAM JN | 3 | VZM | 12:35 | 12:50 | 15:00 | 78 K.M. |
| SRIKAKULAM ROAD | 4 | CHE | 13:52 | 13:54 | 2:00 | 147 K.M. |
| PALASA | 5 | PSA | 15:00 | 15:02 | 2:00 | 220 K.M. |
| BRAHMAPUR | 6 | BAM | 15:57 | 16:02 | 5:00 | 294 K.M. |
| BALUGAN | 7 | BALU | 17:04 | 17:05 | 1:00 | 370 K.M. |
| KHURDA ROAD JN | 8 | KUR | 18:10 | 18:15 | 5:00 | 441 K.M. |
| BHUBANESWAR | 9 | BBS | 18:45 | Destination | 460 K.M. | |
| Train Number 17016 (VISAKHA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DUVVADA | 1 | DVD | 06:32 | 06:33 | 1:00 | 0 K.M. |
| VISHAKAPATNAM | 2 | VSKP | 07:15 | 07:35 | 20:00 | 17 K.M. |
| SIMHACHALAM | 3 | SCM | 07:50 | 07:51 | 1:00 | 25 K.M. |
| KOTTAVALASA | 4 | KTV | 08:06 | 08:07 | 1:00 | 44 K.M. |
| VIZIANAGRAM JN | 5 | VZM | 08:40 | 08:42 | 2:00 | 78 K.M. |
| CHIPURUPALLE | 6 | CPP | 09:06 | 09:07 | 1:00 | 109 K.M. |
| PONDURU | 7 | PDU | 09:25 | 09:26 | 1:00 | 132 K.M. |
| SRIKAKULAM ROAD | 8 | CHE | 09:43 | 09:45 | 2:00 | 148 K.M. |
| TILARU | 9 | TIU | 10:02 | 10:03 | 1:00 | 167 K.M. |
| KOTABOMMALI | 10 | KBM | 10:15 | 10:16 | 1:00 | 181 K.M. |
| NAUPADA JN | 11 | NWP | 10:29 | 10:30 | 1:00 | 195 K.M. |
| PALASA | 12 | PSA | 11:05 | 11:10 | 5:00 | 220 K.M. |
| SOMPETA | 13 | SPT | 11:32 | 11:33 | 1:00 | 252 K.M. |
| ICHCHPURAM | 14 | IPM | 11:49 | 11:50 | 1:00 | 270 K.M. |
| BRAHMAPUR | 15 | BAM | 12:15 | 12:20 | 5:00 | 294 K.M. |
| CHATRAPUR | 16 | CAP | 12:36 | 12:37 | 1:00 | 316 K.M. |
| BALUGAN | 17 | BALU | 13:24 | 13:25 | 1:00 | 370 K.M. |
| KHURDA ROAD JN | 18 | KUR | 14:55 | 15:00 | 5:00 | 441 K.M. |
| BHUBANESWAR | 19 | BBS | 15:25 | Destination | 460 K.M. | |
| Train Number 18048 (VSG HOWRAH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DUVVADA | 1 | DVD | 08:07 | 08:08 | 1:00 | 0 K.M. |
| VIZIANAGRAM JN | 2 | VZM | 09:25 | 09:40 | 15:00 | 65 K.M. |
| SRIKAKULAM ROAD | 3 | CHE | 10:30 | 10:32 | 2:00 | 134 K.M. |
| PALASA | 4 | PSA | 11:38 | 11:40 | 2:00 | 207 K.M. |
| BRAHMAPUR | 5 | BAM | 12:35 | 12:37 | 2:00 | 281 K.M. |
| KHURDA ROAD JN | 6 | KUR | 14:40 | 14:45 | 5:00 | 428 K.M. |
| BHUBANESWAR | 7 | BBS | 15:05 | 15:20 | 15:00 | 447 K.M. |
| Train Number 18464 (PRASANTHI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DUVVADA | 1 | DVD | 12:33 | 12:34 | 1:00 | 0 K.M. |
| VISHAKAPATNAM | 2 | VSKP | 13:15 | 13:35 | 20:00 | 18 K.M. |
| VIZIANAGRAM JN | 3 | VZM | 14:30 | 14:32 | 2:00 | 79 K.M. |
| CHIPURUPALLE | 4 | CPP | 15:01 | 15:02 | 1:00 | 109 K.M. |
| SRIKAKULAM ROAD | 5 | CHE | 15:32 | 15:34 | 2:00 | 148 K.M. |
| NAUPADA JN | 6 | NWP | 16:11 | 16:12 | 1:00 | 195 K.M. |
| PALASA | 7 | PSA | 16:45 | 16:47 | 2:00 | 221 K.M. |
| BRAHMAPUR | 8 | BAM | 17:55 | 18:00 | 5:00 | 295 K.M. |
| CHATRAPUR | 9 | CAP | 18:19 | 18:20 | 1:00 | 316 K.M. |
| KHALLIKOT | 10 | KIT | 18:51 | 18:53 | 2:00 | 354 K.M. |
| BALUGAN | 11 | BALU | 19:09 | 19:10 | 1:00 | 371 K.M. |
| KHURDA ROAD JN | 12 | KUR | 20:10 | 20:15 | 5:00 | 442 K.M. |
| BHUBANESWAR | 13 | BBS | 20:45 | Destination | 460 K.M. | |
| Train Number 18495 (BHUBANEWWAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DUVVADA | 1 | DVD | 11:09 | 11:10 | 1:00 | 0 K.M. |
| VISHAKAPATNAM | 2 | VSKP | 11:45 | 12:05 | 20:00 | 18 K.M. |
| VIZIANAGRAM JN | 3 | VZM | 12:35 | 12:50 | 15:00 | 78 K.M. |
| BRAHMAPUR | 4 | BAM | 15:57 | 16:02 | 5:00 | 295 K.M. |
| KHURDA ROAD JN | 5 | KUR | 18:10 | 18:15 | 5:00 | 441 K.M. |
| BHUBANESWAR | 6 | BBS | 18:45 | Destination | 460 K.M. | |
| Train Number 18646 (EAST COAST EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DUVVADA | 1 | DVD | 22:44 | 22:45 | 1:00 | 0 K.M. |
| VISHAKAPATNAM | 2 | VSKP | 23:45 | 23:55 | 10:00 | 18 K.M. |
| SIMHACHALAM | 3 | SCM | 00:10 | 00:11 | 1:00 | 26 K.M. |
| KOTTAVALASA | 4 | KTV | 00:27 | 00:28 | 1:00 | 44 K.M. |
| VIZIANAGRAM JN | 5 | VZM | 01:10 | 01:12 | 2:00 | 79 K.M. |
| CHIPURUPALLE | 6 | CPP | 01:37 | 01:38 | 1:00 | 109 K.M. |
| SRIKAKULAM ROAD | 7 | CHE | 02:08 | 02:10 | 2:00 | 148 K.M. |
| NAUPADA JN | 8 | NWP | 02:43 | 02:44 | 1:00 | 195 K.M. |
| PALASA | 9 | PSA | 03:15 | 03:17 | 2:00 | 221 K.M. |
| SOMPETA | 10 | SPT | 03:38 | 03:39 | 1:00 | 252 K.M. |
| ICHCHPURAM | 11 | IPM | 03:54 | 03:55 | 1:00 | 270 K.M. |
| BRAHMAPUR | 12 | BAM | 04:15 | 04:20 | 5:00 | 295 K.M. |
| CHATRAPUR | 13 | CAP | 04:35 | 04:36 | 1:00 | 316 K.M. |
| KHALLIKOT | 14 | KIT | 05:07 | 05:08 | 1:00 | 353 K.M. |
| CHILKA | 15 | CLKA | 05:17 | 05:18 | 1:00 | 363 K.M. |
| BALUGAN | 16 | BALU | 05:25 | 05:26 | 1:00 | 371 K.M. |
| KALUPARA GHAT | 17 | KAPG | 05:49 | 05:50 | 1:00 | 398 K.M. |
| NIRAKARPUR | 18 | NKP | 06:03 | 06:04 | 1:00 | 416 K.M. |
| KHURDA ROAD JN | 19 | KUR | 06:56 | 06:57 | 1:00 | 441 K.M. |
| BHUBANESWAR | 20 | BBS | 07:20 | 07:25 | 5:00 | 460 K.M. |
| Train Number 22856 (TPTY SRC SUP EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DUVVADA | 1 | DVD | 08:07 | 08:08 | 1:00 | 0 K.M. |
| VIZIANAGRAM JN | 2 | VZM | 09:25 | 09:40 | 15:00 | 65 K.M. |
| BRAHMAPUR | 3 | BAM | 12:35 | 12:37 | 2:00 | 281 K.M. |
| KHURDA ROAD JN | 4 | KUR | 14:40 | 14:45 | 5:00 | 428 K.M. |
| BHUBANESWAR | 5 | BBS | 15:05 | 15:20 | 15:00 | 447 K.M. |
