| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18646 (EAST COAST EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DUVVADA | 1 | DVD | 22:44 | 22:45 | 1:00 | 0 K.M. |
| VISHAKAPATNAM | 2 | VSKP | 23:45 | 23:55 | 10:00 | 18 K.M. |
| SIMHACHALAM | 3 | SCM | 00:10 | 00:11 | 1:00 | 26 K.M. |
| KOTTAVALASA | 4 | KTV | 00:27 | 00:28 | 1:00 | 44 K.M. |
| VIZIANAGRAM JN | 5 | VZM | 01:10 | 01:12 | 2:00 | 79 K.M. |
| CHIPURUPALLE | 6 | CPP | 01:37 | 01:38 | 1:00 | 109 K.M. |
| SRIKAKULAM ROAD | 7 | CHE | 02:08 | 02:10 | 2:00 | 148 K.M. |
| NAUPADA JN | 8 | NWP | 02:43 | 02:44 | 1:00 | 195 K.M. |
| PALASA | 9 | PSA | 03:15 | 03:17 | 2:00 | 221 K.M. |
| SOMPETA | 10 | SPT | 03:38 | 03:39 | 1:00 | 252 K.M. |
| ICHCHPURAM | 11 | IPM | 03:54 | 03:55 | 1:00 | 270 K.M. |
| BRAHMAPUR | 12 | BAM | 04:15 | 04:20 | 5:00 | 295 K.M. |
| CHATRAPUR | 13 | CAP | 04:35 | 04:36 | 1:00 | 316 K.M. |
| KHALLIKOT | 14 | KIT | 05:07 | 05:08 | 1:00 | 353 K.M. |
| CHILKA | 15 | CLKA | 05:17 | 05:18 | 1:00 | 363 K.M. |
| BALUGAN | 16 | BALU | 05:25 | 05:26 | 1:00 | 371 K.M. |
| KALUPARA GHAT | 17 | KAPG | 05:49 | 05:50 | 1:00 | 398 K.M. |
| NIRAKARPUR | 18 | NKP | 06:03 | 06:04 | 1:00 | 416 K.M. |
| KHURDA ROAD JN | 19 | KUR | 06:56 | 06:57 | 1:00 | 441 K.M. |
| BHUBANESWAR | 20 | BBS | 07:20 | 07:25 | 5:00 | 460 K.M. |
| BARANG | 21 | BRAG | 07:44 | 07:45 | 1:00 | 477 K.M. |
| CUTTACK | 22 | CTC | 08:06 | 08:11 | 5:00 | 488 K.M. |
| Train Number 22856 (TPTY SRC SUP EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DUVVADA | 1 | DVD | 08:07 | 08:08 | 1:00 | 0 K.M. |
| VIZIANAGRAM JN | 2 | VZM | 09:25 | 09:40 | 15:00 | 65 K.M. |
| BRAHMAPUR | 3 | BAM | 12:35 | 12:37 | 2:00 | 281 K.M. |
| KHURDA ROAD JN | 4 | KUR | 14:40 | 14:45 | 5:00 | 428 K.M. |
| BHUBANESWAR | 5 | BBS | 15:05 | 15:20 | 15:00 | 447 K.M. |
| CUTTACK | 6 | CTC | 15:55 | 16:00 | 5:00 | 474 K.M. |
