| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17482 (TPTY BSP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DUVVADA | 1 | DVD | 03:48 | 04:00 | 12:00 | 0 K.M. |
| VISHAKAPATNAM | 2 | VSKP | 04:40 | 05:00 | 20:00 | 17 K.M. |
| SIMHACHALAM | 3 | SCM | 05:14 | 05:16 | 2:00 | 25 K.M. |
| KOTTAVALASA | 4 | KTV | 05:31 | 05:32 | 1:00 | 43 K.M. |
| VIZIANAGRAM JN | 5 | VZM | 06:08 | 06:13 | 5:00 | 78 K.M. |
| BOBBILI | 6 | VBL | 06:58 | 07:00 | 2:00 | 131 K.M. |
| PARVATIPURAM | 7 | PVP | 07:20 | 07:21 | 1:00 | 155 K.M. |
| PARVATIPURAM TN | 8 | PVPT | 07:25 | 07:26 | 1:00 | 157 K.M. |
| RAYAGADA | 9 | RGDA | 08:20 | 08:30 | 10:00 | 202 K.M. |
| SINGAPURAM ROAD | 10 | SPRD | 08:44 | 08:45 | 1:00 | 211 K.M. |
| THERUBALI | 11 | THV | 08:57 | 08:58 | 1:00 | 220 K.M. |
| MUNIGUDA | 12 | MNGD | 09:34 | 09:35 | 1:00 | 256 K.M. |
| AMBODALA | 13 | AMB | 09:57 | 09:58 | 1:00 | 281 K.M. |
| NORLA ROAD | 14 | NRLR | 10:22 | 10:23 | 1:00 | 306 K.M. |
| RUPRA ROAD | 15 | RPRD | 10:32 | 10:33 | 1:00 | 312 K.M. |
| KESINGA | 16 | KSNG | 10:49 | 10:50 | 1:00 | 329 K.M. |
