| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19006 (SAURASHTRA MAIL) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| DWARKA | 1 | DWK | 12:56 | 12:58 | 2:00 | 0 K.M. |
| BHATIYA | 2 | BHTA | 13:44 | 13:46 | 2:00 | 42 K.M. |
| KHAMBHALIYA | 3 | KMBL | 14:26 | 14:28 | 2:00 | 85 K.M. |
| KANALAS JN | 4 | KNLS | 14:57 | 14:59 | 2:00 | 112 K.M. |
| JAMNAGAR | 5 | JAM | 15:33 | 15:35 | 2:00 | 139 K.M. |
| HAPA | 6 | HAPA | 15:48 | 15:50 | 2:00 | 148 K.M. |
| ALIA BADA | 7 | ALB | 16:02 | 16:04 | 2:00 | 157 K.M. |
| JAM WANTHALI | 8 | WTJ | 16:15 | 16:17 | 2:00 | 169 K.M. |
| PADADHARI | 9 | PDH | 16:40 | 16:42 | 2:00 | 199 K.M. |
| RAJKOT JN | 10 | RJT | 17:15 | 17:45 | 30:00 | 224 K.M. |
| WANKANER JN | 11 | WKR | 18:20 | 18:22 | 2:00 | 265 K.M. |
