| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16204 (TPTY MAS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| EKAMBARAKUPPAM | 1 | EKM | 07:46 | 07:47 | 1:00 | 0 K.M. |
| NAGARI | 2 | NG | 07:49 | 07:50 | 1:00 | 2 K.M. |
| TIRUTTANI | 3 | TRT | 08:04 | 08:05 | 1:00 | 18 K.M. |
| ARAKKONAM | 4 | AJJ | 08:25 | 08:30 | 5:00 | 32 K.M. |
| Train Number 17652 (KCG MS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| EKAMBARAKUPPAM | 1 | EKM | 04:09 | 04:10 | 1:00 | 0 K.M. |
| TIRUTTANI | 2 | TRT | 04:29 | 04:30 | 1:00 | 18 K.M. |
| ARAKKONAM | 3 | AJJ | 04:55 | 05:00 | 5:00 | 32 K.M. |
