| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13410 (BGP MLDT INT EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| EKCHARI | 1 | EKC | 17:09 | 17:10 | 1:00 | 0 K.M. |
| KAHALGAON | 2 | CLG | 17:19 | 17:20 | 1:00 | 5 K.M. |
| SHIVANARAYANPUR | 3 | SVRP | 17:33 | 17:34 | 1:00 | 16 K.M. |
| PIRPAINTI | 4 | PPT | 17:45 | 17:46 | 1:00 | 25 K.M. |
| MIRZA CHEUKI | 5 | MZC | 17:56 | 17:57 | 1:00 | 33 K.M. |
| SAHIBGANJ JN | 6 | SBG | 18:20 | 18:25 | 5:00 | 49 K.M. |
| TINPAHAR JN | 7 | TPH | 18:53 | 18:54 | 1:00 | 86 K.M. |
| BARHARWA JN | 8 | BHW | 19:30 | 19:32 | 2:00 | 103 K.M. |
