| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12997 (HAPA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ERANAKULAM JN | 1 | ERS | 12:40 | 12:50 | 10:00 | 0 K.M. |
| ALUVA | 2 | AWY | 13:15 | 13:17 | 2:00 | 20 K.M. |
| THRISUR | 3 | TCR | 14:15 | 14:20 | 5:00 | 74 K.M. |
| SHORANUR JN | 4 | SRR | 15:10 | 15:15 | 5:00 | 107 K.M. |
| KOZHIKODE | 5 | CLT | 16:45 | 16:50 | 5:00 | 193 K.M. |
| KANNUR | 6 | CAN | 18:05 | 18:10 | 5:00 | 282 K.M. |
| KASARAGOD | 7 | KGQ | 19:23 | 19:25 | 2:00 | 368 K.M. |
| MANGALORE JN | 8 | MAJN | 20:30 | 20:40 | 10:00 | 419 K.M. |
| UDUPI | 9 | UD | 21:50 | 21:52 | 2:00 | 501 K.M. |
| KARWAR | 10 | KAWR | 00:56 | 00:58 | 2:00 | 768 K.M. |
| MADGAON | 11 | MAO | 02:10 | 02:20 | 10:00 | 850 K.M. |
| RATNAGIRI | 12 | RN | 07:15 | 07:20 | 5:00 | 1184 K.M. |
| PANVEL | 13 | PNVL | 13:35 | 13:40 | 5:00 | 1547 K.M. |
| VASAI ROAD | 14 | BSR | 15:50 | 16:00 | 10:00 | 1614 K.M. |
| VAPI | 15 | VAPI | 19:19 | 19:21 | 2:00 | 1736 K.M. |
| SURAT | 16 | ST | 21:28 | 21:30 | 2:00 | 1829 K.M. |
| ANKLESHWAR JN | 17 | AKV | 22:15 | 22:17 | 2:00 | 1878 K.M. |
| VADODARA JN | 18 | BRC | 23:33 | 23:35 | 2:00 | 1958 K.M. |
| Train Number 16338 (OKHA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ERANAKULAM JN | 1 | ERS | Source | 19:50 | 0 K.M. | |
| ALUVA | 2 | AWY | 20:20 | 20:25 | 5:00 | 20 K.M. |
| THRISUR | 3 | TCR | 21:20 | 21:25 | 5:00 | 75 K.M. |
| SHORANUR JN | 4 | SRR | 22:15 | 22:25 | 10:00 | 107 K.M. |
| PATTAMBI | 5 | PTB | 22:39 | 22:40 | 1:00 | 119 K.M. |
| KUTTIPPURAM | 6 | KTU | 22:58 | 23:00 | 2:00 | 137 K.M. |
| TIRUR | 7 | TIR | 23:18 | 23:20 | 2:00 | 152 K.M. |
| PARPANANGADI | 8 | PGI | 23:38 | 23:40 | 2:00 | 168 K.M. |
| FEROK | 9 | FK | 23:53 | 23:55 | 2:00 | 184 K.M. |
| KOZHIKODE | 10 | CLT | 00:25 | 00:30 | 5:00 | 193 K.M. |
| QUILANDI | 11 | QLD | 00:53 | 00:55 | 2:00 | 218 K.M. |
| VADAKARA | 12 | BDJ | 01:13 | 01:15 | 2:00 | 240 K.M. |
| THALASSERY | 13 | TLY | 01:33 | 01:35 | 2:00 | 262 K.M. |
| KANNUR | 14 | CAN | 02:05 | 02:10 | 5:00 | 283 K.M. |
| KANNAPURAM | 15 | KPQ | 02:23 | 02:25 | 2:00 | 297 K.M. |
| PAYYANUR | 16 | PAY | 02:38 | 02:40 | 2:00 | 316 K.M. |
| KASARAGOD | 17 | KGQ | 03:43 | 03:45 | 2:00 | 368 K.M. |
| MANGALORE JN | 18 | MAJN | 04:50 | 05:00 | 10:00 | 419 K.M. |
| SURATHKAL | 19 | SL | 05:45 | 05:47 | 2:00 | 442 K.M. |
| UDUPI | 20 | UD | 06:22 | 06:24 | 2:00 | 501 K.M. |
| KUNDAPURA | 21 | KUDA | 06:56 | 06:58 | 2:00 | 545 K.M. |
| MOOKAMBIKA ROAD | 22 | BYNR | 07:34 | 07:36 | 2:00 | 592 K.M. |
| BHATKAL | 23 | BTJL | 07:44 | 07:46 | 2:00 | 614 K.M. |
| HONNAVAR | 24 | HNA | 08:32 | 08:34 | 2:00 | 672 K.M. |
| KARWAR | 25 | KAWR | 10:02 | 10:04 | 2:00 | 768 K.M. |
| MADGAON | 26 | MAO | 11:40 | 11:50 | 10:00 | 850 K.M. |
| THIVIM | 27 | THVM | 12:42 | 12:44 | 2:00 | 914 K.M. |
| KANKAVALI | 28 | KKW | 14:12 | 14:14 | 2:00 | 1028 K.M. |
| RATNAGIRI | 29 | RN | 17:00 | 17:05 | 5:00 | 1184 K.M. |
| MANGAON | 30 | MNI | 20:18 | 20:20 | 2:00 | 1427 K.M. |
| PANVEL | 31 | PNVL | 22:20 | 22:25 | 5:00 | 1547 K.M. |
| BHIWANDI ROAD | 32 | BIRD | 23:18 | 23:20 | 2:00 | 1587 K.M. |
| VASAI ROAD | 33 | BSR | 00:08 | 00:10 | 2:00 | 1614 K.M. |
| VALSAD | 34 | BL | 02:58 | 03:00 | 2:00 | 1760 K.M. |
| NAVSARI | 35 | NVS | 03:36 | 03:38 | 2:00 | 1799 K.M. |
| SURAT | 36 | ST | 04:18 | 04:20 | 2:00 | 1829 K.M. |
| ANKLESHWAR JN | 37 | AKV | 05:09 | 05:11 | 2:00 | 1878 K.M. |
| VADODARA JN | 38 | BRC | 06:58 | 07:00 | 2:00 | 1958 K.M. |
