| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14854 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ETAWAH | 1 | ETW | 23:21 | 23:23 | 2:00 | 0 K.M. |
| KANPUR CENTRAL | 2 | CNB | 01:20 | 01:25 | 5:00 | 138 K.M. |
| UNNAO JN | 3 | ON | 01:46 | 01:48 | 2:00 | 156 K.M. |
| LUCKNOW NR | 4 | LKO | 02:50 | 03:40 | 50:00 | 210 K.M. |
| BARABANKI JN | 5 | BBK | 04:18 | 04:20 | 2:00 | 238 K.M. |
| RUDAULI | 6 | RDL | 05:21 | 05:23 | 2:00 | 299 K.M. |
| FAIZABAD JN | 7 | FD | 06:15 | 06:23 | 8:00 | 337 K.M. |
| AYODHYA | 8 | AY | 06:39 | 06:41 | 2:00 | 345 K.M. |
