| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13112 (LAL QUILA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ETAWAH | 1 | ETW | 03:03 | 03:05 | 2:00 | 0 K.M. |
| PHAPHUND | 2 | PHD | 04:00 | 04:02 | 2:00 | 56 K.M. |
| JHINJHAK | 3 | JJK | 04:16 | 04:18 | 2:00 | 76 K.M. |
| RURA | 4 | RURA | 05:28 | 05:30 | 2:00 | 95 K.M. |
| PANKI | 5 | PNK | 06:13 | 06:15 | 2:00 | 128 K.M. |
| GOVINDPURI | 6 | GOY | 06:28 | 06:30 | 2:00 | 136 K.M. |
| KANPUR CENTRAL | 7 | CNB | 06:50 | 07:00 | 10:00 | 138 K.M. |
| KARBIGWAN | 8 | KBN | 07:30 | 07:32 | 2:00 | 172 K.M. |
| BINDKI ROAD | 9 | BKO | 07:46 | 07:48 | 2:00 | 184 K.M. |
| MALWAN | 10 | MWH | 08:02 | 08:04 | 2:00 | 199 K.M. |
| FATEHPUR | 11 | FTP | 08:23 | 08:25 | 2:00 | 216 K.M. |
| FAIZULLAPUR | 12 | FYZ | 08:36 | 08:38 | 2:00 | 227 K.M. |
| RASULABAD | 13 | RUB | 08:46 | 08:48 | 2:00 | 236 K.M. |
| KHAGA | 14 | KGA | 09:02 | 09:04 | 2:00 | 250 K.M. |
| SIRATHU | 15 | SRO | 09:22 | 09:24 | 2:00 | 275 K.M. |
| BHARWARI | 16 | BRE | 09:41 | 09:43 | 2:00 | 295 K.M. |
| ALLAHABAD JN | 17 | ALD | 10:45 | 10:58 | 13:00 | 332 K.M. |
| NAINI | 18 | NYN | 11:10 | 11:12 | 2:00 | 340 K.M. |
| MEJA ROAD | 19 | MJA | 11:36 | 11:38 | 2:00 | 371 K.M. |
| MANDA ROAD | 20 | MNF | 11:53 | 11:55 | 2:00 | 387 K.M. |
| VINDHYACHAL | 21 | BDL | 12:18 | 12:20 | 2:00 | 415 K.M. |
| MIRZAPUR | 22 | MZP | 12:38 | 12:40 | 2:00 | 422 K.M. |
| CHUNAR | 23 | CAR | 13:03 | 13:05 | 2:00 | 453 K.M. |
| MUGHAL SARAI JN | 24 | MGS | 14:00 | 14:15 | 15:00 | 485 K.M. |
| ZAMANIA | 25 | ZNA | 14:45 | 14:47 | 2:00 | 529 K.M. |
| DILDARNAGAR JN | 26 | DLN | 15:00 | 15:02 | 2:00 | 543 K.M. |
| BHADAURA | 27 | BWH | 15:07 | 15:09 | 2:00 | 551 K.M. |
| GAHMAR | 28 | GMR | 15:16 | 15:18 | 2:00 | 559 K.M. |
| CHAUSA | 29 | CSA | 15:30 | 15:32 | 2:00 | 568 K.M. |
| BUXAR | 30 | BXR | 16:18 | 16:23 | 5:00 | 579 K.M. |
| DUMRAON | 31 | DURE | 16:34 | 16:36 | 2:00 | 596 K.M. |
| RAGHUNATHPUR | 32 | RPR | 16:48 | 16:50 | 2:00 | 612 K.M. |
| BANAHI | 33 | BYN | 16:58 | 17:00 | 2:00 | 620 K.M. |
| BIHIYA | 34 | BEA | 17:10 | 17:12 | 2:00 | 626 K.M. |
| ARA | 35 | ARA | 17:30 | 17:34 | 4:00 | 648 K.M. |
| KOELWAR | 36 | KWR | 17:50 | 17:52 | 2:00 | 661 K.M. |
| BIHTA | 37 | BTA | 18:00 | 18:02 | 2:00 | 670 K.M. |
| DANAPUR | 38 | DNR | 18:40 | 19:00 | 20:00 | 687 K.M. |
| PATNA JN | 39 | PNBE | 19:25 | 19:35 | 10:00 | 697 K.M. |
| GULZARBAGH | 40 | GZH | 19:49 | 19:51 | 2:00 | 704 K.M. |
| PATNA SAHEB | 41 | PNC | 19:58 | 20:00 | 2:00 | 707 K.M. |
| BANKA GHAT | 42 | BKG | 20:07 | 20:09 | 2:00 | 713 K.M. |
| FATWA | 43 | FUT | 20:15 | 20:17 | 2:00 | 719 K.M. |
| KHUSROPUR | 44 | KOO | 20:25 | 20:27 | 2:00 | 727 K.M. |
| BAKHTIYARPUR JN | 45 | BKP | 20:41 | 20:43 | 2:00 | 742 K.M. |
| BARH | 46 | BARH | 21:00 | 21:02 | 2:00 | 760 K.M. |
| MOKAMEH JN | 47 | MKA | 22:03 | 22:08 | 5:00 | 786 K.M. |
| BARHIYA | 48 | BRYA | 22:22 | 22:24 | 2:00 | 804 K.M. |
| LUCKEESARAI JN | 49 | LKR | 22:46 | 22:48 | 2:00 | 819 K.M. |
| KIUL JN | 50 | KIUL | 22:58 | 23:03 | 5:00 | 820 K.M. |
| JAMUI | 51 | JMU | 23:23 | 23:25 | 2:00 | 848 K.M. |
| JHAJHA | 52 | JAJ | 23:53 | 23:58 | 5:00 | 874 K.M. |
