| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15959 (KAMRUP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| FALAKATA | 1 | FLK | 08:07 | 08:08 | 1:00 | 0 K.M. |
| NEW COOCH BEHAR | 2 | NCB | 08:50 | 08:55 | 5:00 | 38 K.M. |
| NEW ALIPURDAUR | 3 | NOQ | 09:15 | 09:20 | 5:00 | 56 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15959 (KAMRUP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| FALAKATA | 1 | FLK | 08:07 | 08:08 | 1:00 | 0 K.M. |
| NEW COOCH BEHAR | 2 | NCB | 08:50 | 08:55 | 5:00 | 38 K.M. |
| NEW ALIPURDAUR | 3 | NOQ | 09:15 | 09:20 | 5:00 | 56 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||