| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17608 (TUNGABHADRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GADWAL | 1 | GWD | 16:04 | 16:05 | 1:00 | 0 K.M. |
| SRIRAMNAGAR | 2 | SRNR | 16:19 | 16:20 | 1:00 | 12 K.M. |
| WANPARTI ROAD | 3 | WPR | 16:31 | 16:32 | 1:00 | 22 K.M. |
| MAHBUBNAGAR | 4 | MBNR | 17:23 | 17:25 | 2:00 | 75 K.M. |
| JADCHERLA | 5 | JCL | 17:40 | 17:41 | 1:00 | 93 K.M. |
| Train Number 17651 (KACHEGUDA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GADWAL | 1 | GWD | 04:29 | 04:30 | 1:00 | 0 K.M. |
| MAHBUBNAGAR | 2 | MBNR | 05:38 | 05:40 | 2:00 | 75 K.M. |
| JADCHERLA | 3 | JCL | 05:57 | 05:58 | 1:00 | 93 K.M. |
