| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13134 (BSB SDAH EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GAHMAR | 1 | GMR | 11:17 | 11:19 | 2:00 | 0 K.M. |
| CHAUSA | 2 | CSA | 11:34 | 11:36 | 2:00 | 9 K.M. |
| BUXAR | 3 | BXR | 11:49 | 11:53 | 4:00 | 20 K.M. |
| DUMRAON | 4 | DURE | 12:04 | 12:06 | 2:00 | 37 K.M. |
| RAGHUNATHPUR | 5 | RPR | 12:18 | 12:20 | 2:00 | 53 K.M. |
| BANAHI | 6 | BYN | 12:28 | 12:30 | 2:00 | 62 K.M. |
| BIHIYA | 7 | BEA | 12:37 | 12:39 | 2:00 | 67 K.M. |
| KARISATH | 8 | KRS | 12:48 | 12:50 | 2:00 | 79 K.M. |
| ARA | 9 | ARA | 13:00 | 13:05 | 5:00 | 89 K.M. |
| KOELWAR | 10 | KWR | 13:19 | 13:21 | 2:00 | 103 K.M. |
| BIHTA | 11 | BTA | 13:38 | 13:40 | 2:00 | 111 K.M. |
| SADISOPUR | 12 | SDE | 13:46 | 13:48 | 2:00 | 115 K.M. |
| NEORA | 13 | NEO | 13:55 | 13:57 | 2:00 | 123 K.M. |
| DANAPUR | 14 | DNR | 14:50 | 15:00 | 10:00 | 128 K.M. |
| PHULWARI SHARIF | 15 | PWS | 15:04 | 15:06 | 2:00 | 132 K.M. |
| PATNA JN | 16 | PNBE | 15:45 | 15:55 | 10:00 | 138 K.M. |
| RJNDR NGR BIHAR | 17 | RJPB | 16:02 | 16:04 | 2:00 | 140 K.M. |
| GULZARBAGH | 18 | GZH | 16:09 | 16:11 | 2:00 | 145 K.M. |
| PATNA SAHEB | 19 | PNC | 16:21 | 16:23 | 2:00 | 148 K.M. |
| FATWA | 20 | FUT | 16:49 | 16:51 | 2:00 | 160 K.M. |
| Train Number 13414 (FARKKA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GAHMAR | 1 | GMR | 17:30 | 17:32 | 2:00 | 0 K.M. |
| BUXAR | 2 | BXR | 17:58 | 18:03 | 5:00 | 20 K.M. |
| DUMRAON | 3 | DURE | 18:14 | 18:16 | 2:00 | 37 K.M. |
| RAGHUNATHPUR | 4 | RPR | 18:28 | 18:30 | 2:00 | 53 K.M. |
| BIHIYA | 5 | BEA | 18:42 | 18:44 | 2:00 | 67 K.M. |
| ARA | 6 | ARA | 19:01 | 19:06 | 5:00 | 89 K.M. |
| BIHTA | 7 | BTA | 19:21 | 19:23 | 2:00 | 111 K.M. |
| DANAPUR | 8 | DNR | 20:05 | 20:15 | 10:00 | 128 K.M. |
| PATNA JN | 9 | PNBE | 20:42 | 20:52 | 10:00 | 138 K.M. |
| RJNDR NGR BIHAR | 10 | RJPB | 20:59 | 21:01 | 2:00 | 140 K.M. |
| PATNA SAHEB | 11 | PNC | 21:14 | 21:16 | 2:00 | 148 K.M. |
| FATWA | 12 | FUT | 21:34 | 21:36 | 2:00 | 160 K.M. |
| Train Number 13484 (FARAKKA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GAHMAR | 1 | GMR | 17:30 | 17:32 | 2:00 | 0 K.M. |
| BUXAR | 2 | BXR | 17:58 | 18:03 | 5:00 | 21 K.M. |
| DUMRAON | 3 | DURE | 18:14 | 18:16 | 2:00 | 37 K.M. |
| RAGHUNATHPUR | 4 | RPR | 18:28 | 18:30 | 2:00 | 53 K.M. |
| BIHIYA | 5 | BEA | 18:42 | 18:44 | 2:00 | 68 K.M. |
| ARA | 6 | ARA | 19:01 | 19:06 | 5:00 | 89 K.M. |
| BIHTA | 7 | BTA | 19:21 | 19:23 | 2:00 | 111 K.M. |
| DANAPUR | 8 | DNR | 20:05 | 20:15 | 10:00 | 129 K.M. |
| PATNA JN | 9 | PNBE | 20:42 | 20:52 | 10:00 | 138 K.M. |
| RJNDR NGR BIHAR | 10 | RJPB | 20:59 | 21:01 | 2:00 | 141 K.M. |
| PATNA SAHEB | 11 | PNC | 21:14 | 21:16 | 2:00 | 148 K.M. |
| FATWA | 12 | FUT | 21:34 | 21:36 | 2:00 | 160 K.M. |
