| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14732 (BTI DLI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GANAUR | 1 | GNU | 11:11 | 11:13 | 2:00 | 0 K.M. |
| SONIPAT | 2 | SNP | 11:29 | 11:31 | 2:00 | 16 K.M. |
| NARELA | 3 | NUR | 11:48 | 11:50 | 2:00 | 33 K.M. |
| SUBZI MANDI | 4 | SZM | 12:22 | 12:24 | 2:00 | 56 K.M. |
| DELHI | 5 | DLI | 12:45 | Destination | 59 K.M. | |
