| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17205 (SNSI CCT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GANGAKHER | 1 | GNH | 00:28 | 00:30 | 2:00 | 0 K.M. |
| PARLI VAIJNATH | 2 | PRLI | 01:45 | 01:55 | 10:00 | 29 K.M. |
| Train Number 17207 (SNSI BZA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GANGAKHER | 1 | GNH | 00:28 | 00:30 | 2:00 | 0 K.M. |
| PARLI VAIJNATH | 2 | PRLI | 01:45 | 01:55 | 10:00 | 29 K.M. |
