| |||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14660 (JSM DLI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GARHI HARSARU | 1 | GHH | 09:50 | 09:52 | 2:00 | 0 K.M. |
| GURGAON | 2 | GGN | 10:01 | 10:03 | 2:00 | 10 K.M. |
| PALAM | 3 | PM | 10:15 | 10:17 | 2:00 | 23 K.M. |
| Train Number 14662 (MALANI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GARHI HARSARU | 1 | GHH | 09:50 | 09:52 | 2:00 | 0 K.M. |
| GURGAON | 2 | GGN | 10:01 | 10:03 | 2:00 | 9 K.M. |
| PALAM | 3 | PM | 10:15 | 10:17 | 2:00 | 12 K.M. |
