| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 84369 (TRIBENI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GARHWA | 1 | GHQ | 16:54 | 16:55 | 1:00 | 0 K.M. |
| MERALGRAM | 2 | MQX | 17:09 | 17:10 | 1:00 | 11 K.M. |
| NAGAR UNTARI | 3 | NUQ | 17:32 | 17:33 | 1:00 | 34 K.M. |
| WYNDHAMGANJ | 4 | WDM | 17:45 | 17:46 | 1:00 | 46 K.M. |
| DUDDHINAGAR | 5 | DXN | 18:09 | 18:10 | 1:00 | 68 K.M. |
| RENUKUT | 6 | RNQ | 19:00 | 19:01 | 1:00 | 90 K.M. |
| CHOPAN | 7 | CPU | 20:15 | 21:00 | 45:00 | 131 K.M. |
| AGORI KHAS | 8 | AGY | 21:14 | 21:15 | 1:00 | 141 K.M. |
| CHURK | 9 | CUK | 21:37 | 21:38 | 1:00 | 153 K.M. |
