| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18102 (MURI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GARHWA | 1 | GHQ | 00:56 | 00:58 | 2:00 | 0 K.M. |
| GARWA ROAD | 2 | GHD | 01:10 | 01:15 | 5:00 | 10 K.M. |
| DALTONGANJ | 3 | DTO | 01:51 | 01:56 | 5:00 | 43 K.M. |
| BARWADIH JN | 4 | BRWD | 02:20 | 02:25 | 5:00 | 70 K.M. |
| LATEHAR | 5 | LTHR | 02:58 | 03:00 | 2:00 | 111 K.M. |
