| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14266 (DDN BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GAURIGANJ | 1 | GNG | 10:43 | 10:45 | 2:00 | 0 K.M. |
| AMETHI | 2 | AME | 10:58 | 11:00 | 2:00 | 14 K.M. |
| ANTU | 3 | ANTU | 11:14 | 11:16 | 2:00 | 28 K.M. |
| CHILBILA JN | 4 | CIL | 11:32 | 11:34 | 2:00 | 45 K.M. |
| PARTAPGARH JN | 5 | PBH | 11:51 | 11:56 | 5:00 | 49 K.M. |
| DANDUPUR | 6 | DND | 12:09 | 12:11 | 2:00 | 63 K.M. |
| Train Number 55322 (RMR BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GAURIGANJ | 1 | GNG | 10:43 | 10:45 | 2:00 | 0 K.M. |
| AMETHI | 2 | AME | 10:58 | 11:00 | 2:00 | 14 K.M. |
| ANTU | 3 | ANTU | 11:14 | 11:16 | 2:00 | 28 K.M. |
| CHILBILA JN | 4 | CIL | 11:32 | 11:34 | 2:00 | 45 K.M. |
| PARTAPGARH JN | 5 | PBH | 11:51 | 11:56 | 5:00 | 49 K.M. |
| DANDUPUR | 6 | DND | 12:09 | 12:11 | 2:00 | 63 K.M. |
