|
| Train Number 14084 (MAHANANDA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GHAZIABAD | 1 | GZB | 07:23 | 07:28 | 5:00 | 0 K.M. |
| CHOLA | 2 | CHL | 08:04 | 08:06 | 2:00 | 48 K.M. |
| KHURJA JN | 3 | KRJ | 08:22 | 08:24 | 2:00 | 63 K.M. |
| ALIGARH JN | 4 | ALJN | 09:05 | 09:10 | 5:00 | 106 K.M. |
| HATHRAS JN | 5 | HRS | 09:35 | 09:40 | 5:00 | 136 K.M. |
| JALESAR ROAD | 6 | JLS | 10:08 | 10:10 | 2:00 | 156 K.M. |
| TUNDLA JN | 7 | TDL | 11:00 | 11:08 | 8:00 | 184 K.M. |
| FIROZABAD | 8 | FZD | 11:30 | 11:32 | 2:00 | 201 K.M. |
| SHIKOHABAD JN | 9 | SKB | 11:53 | 11:55 | 2:00 | 221 K.M. |
| ETAWAH | 10 | ETW | 12:38 | 12:40 | 2:00 | 276 K.M. |
| BHARTHANA | 11 | BNT | 12:56 | 12:58 | 2:00 | 296 K.M. |
| ACHALDA | 12 | ULD | 13:15 | 13:17 | 2:00 | 316 K.M. |
| PHAPHUND | 13 | PHD | 13:33 | 13:35 | 2:00 | 332 K.M. |
| JHINJHAK | 14 | JJK | 13:52 | 13:54 | 2:00 | 352 K.M. |
| RURA | 15 | RURA | 14:11 | 14:13 | 2:00 | 371 K.M. |
| KANPUR CENTRAL | 16 | CNB | 15:12 | 15:20 | 8:00 | 414 K.M. |
| FATEHPUR | 17 | FTP | 16:23 | 16:25 | 2:00 | 492 K.M. |
| ALLAHABAD JN | 18 | ALD | 17:55 | 18:05 | 10:00 | 608 K.M. |
| NAINI | 19 | NYN | 18:16 | 18:18 | 2:00 | 616 K.M. |
| VINDHYACHAL | 20 | BDL | 19:10 | 19:12 | 2:00 | 691 K.M. |
| MIRZAPUR | 21 | MZP | 19:33 | 19:35 | 2:00 | 698 K.M. |
| MUGHAL SARAI JN | 22 | MGS | 21:00 | 21:20 | 20:00 | 761 K.M. |
| BUXAR | 23 | BXR | 22:25 | 22:28 | 3:00 | 855 K.M. |
| ARA | 24 | ARA | 23:11 | 23:13 | 2:00 | 923 K.M. |
| DANAPUR | 25 | DNR | 23:43 | 23:45 | 2:00 | 963 K.M. |
| PATNA JN | 26 | PNBE | 00:35 | 01:00 | 25:00 | 973 K.M. |
| BAKHTIYARPUR JN | 27 | BKP | 01:35 | 01:37 | 2:00 | 1018 K.M. |
| MOKAMEH JN | 28 | MKA | 02:22 | 02:24 | 2:00 | 1062 K.M. |
| BARAUNI JN | 29 | BJU | 03:55 | 04:00 | 5:00 | 1083 K.M. |
| BEGU SARAI | 30 | BGS | 04:18 | 04:20 | 2:00 | 1098 K.M. |
| LAKHMINIA | 31 | LKN | 04:44 | 04:46 | 2:00 | 1116 K.M. |
| SAHIBPUR KML JN | 32 | SKJ | 04:57 | 04:59 | 2:00 | 1125 K.M. |
| KHAGARIA JN | 33 | KGG | 05:16 | 05:18 | 2:00 | 1138 K.M. |
| MANSI JN | 34 | MNE | 05:31 | 05:33 | 2:00 | 1147 K.M. |
| MAHES KHUNT | 35 | MSK | 06:07 | 06:09 | 2:00 | 1158 K.M. |
| PASRAHA | 36 | PSR | 06:52 | 06:54 | 2:00 | 1170 K.M. |
| NARAYANPUR | 37 | NNR | 07:06 | 07:08 | 2:00 | 1182 K.M. |
| THANA BIHPUR JN | 38 | THB | 07:40 | 07:42 | 2:00 | 1189 K.M. |
| NAUGACHIA | 39 | NNA | 08:02 | 08:04 | 2:00 | 1205 K.M. |
| KURSELA | 40 | KUE | 08:34 | 08:36 | 2:00 | 1223 K.M. |
| KARAGOLA ROAD | 41 | CRR | 08:56 | 08:58 | 2:00 | 1240 K.M. |
| KATIHAR JN | 42 | KIR | 09:30 | 09:50 | 20:00 | 1262 K.M. |
| LABHA | 43 | LAV | 10:14 | 10:16 | 2:00 | 1285 K.M. |
| AZAMNAGAR ROAD | 44 | AZR | 10:39 | 10:41 | 2:00 | 1305 K.M. |
| BARSOI JN | 45 | BOE | 10:56 | 10:58 | 2:00 | 1318 K.M. |
| Train Number 15610 (AVADH ASSAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GHAZIABAD | 1 | GZB | 08:42 | 08:50 | 8:00 | 0 K.M. |
| PILKHUA | 2 | PKW | 09:16 | 09:18 | 2:00 | 25 K.M. |
| HAPUR | 3 | HPU | 09:35 | 09:38 | 3:00 | 37 K.M. |
| AMROHA | 4 | AMRO | 10:35 | 10:37 | 2:00 | 110 K.M. |
| MORADABAD | 5 | MB | 11:15 | 11:30 | 15:00 | 141 K.M. |
| RAMPUR | 6 | RMU | 11:58 | 12:00 | 2:00 | 168 K.M. |
| BAREILLY | 7 | BE | 12:55 | 13:05 | 10:00 | 231 K.M. |
| SHAHJEHANPUR | 8 | SPN | 14:15 | 14:20 | 5:00 | 302 K.M. |
| HARDOI | 9 | HRI | 15:13 | 15:15 | 2:00 | 364 K.M. |
| BALAMU JN | 10 | BLM | 15:46 | 15:48 | 2:00 | 398 K.M. |
| LUCKNOW NR | 11 | LKO | 17:45 | 18:10 | 25:00 | 466 K.M. |
| BARABANKI JN | 12 | BBK | 18:50 | 18:52 | 2:00 | 495 K.M. |
| JARWAL ROAD | 13 | JLD | 19:36 | 19:38 | 2:00 | 538 K.M. |
| GONDA JN | 14 | GD | 20:15 | 20:30 | 15:00 | 583 K.M. |
| MANKAPUR JN | 15 | MUR | 20:55 | 20:57 | 2:00 | 611 K.M. |
| BASTI | 16 | BST | 21:50 | 21:55 | 5:00 | 672 K.M. |
| KHALILABAD | 17 | KLD | 22:16 | 22:18 | 2:00 | 702 K.M. |
| GORAKHPUR JN | 18 | GKP | 23:40 | 23:55 | 15:00 | 737 K.M. |
| DEORIA SADAR | 19 | DEOS | 00:38 | 00:40 | 2:00 | 786 K.M. |
| BHATNI JN | 20 | BTT | 01:05 | 01:10 | 5:00 | 807 K.M. |
| BHATPAR RANI | 21 | BHTR | 01:21 | 01:23 | 2:00 | 820 K.M. |
| MAIRWA | 22 | MW | 01:43 | 01:45 | 2:00 | 835 K.M. |
| SIWAN JN | 23 | SV | 02:30 | 02:35 | 5:00 | 856 K.M. |
| EKMA | 24 | EKMA | 03:01 | 03:03 | 2:00 | 889 K.M. |
| CHHAPRA | 25 | CPR | 03:55 | 04:05 | 10:00 | 917 K.M. |
| SONPUR JN | 26 | SEE | 05:00 | 05:10 | 10:00 | 970 K.M. |
| HAJIPUR JN | 27 | HJP | 05:23 | 05:25 | 2:00 | 976 K.M. |
| MUZAFFARPUR JN | 28 | MFP | 06:30 | 06:40 | 10:00 | 1030 K.M. |
| SAMASTIPUR JN | 29 | SPJ | 07:40 | 08:00 | 20:00 | 1081 K.M. |
| DALSINGH SARAI | 30 | DSS | 08:20 | 08:22 | 2:00 | 1105 K.M. |
| BARAUNI JN | 31 | BJU | 08:55 | 09:05 | 10:00 | 1132 K.M. |
| BEGU SARAI | 32 | BGS | 09:21 | 09:23 | 2:00 | 1148 K.M. |
| KHAGARIA JN | 33 | KGG | 10:18 | 10:20 | 2:00 | 1188 K.M. |
| MANSI JN | 34 | MNE | 10:35 | 10:37 | 2:00 | 1197 K.M. |
| THANA BIHPUR JN | 35 | THB | 11:26 | 11:28 | 2:00 | 1239 K.M. |
| NAUGACHIA | 36 | NNA | 11:48 | 11:50 | 2:00 | 1255 K.M. |
| KATIHAR JN | 37 | KIR | 13:25 | 13:45 | 20:00 | 1312 K.M. |
| AZAMNAGAR ROAD | 38 | AZR | 14:29 | 14:31 | 2:00 | 1355 K.M. |
| BARSOI JN | 39 | BOE | 14:46 | 14:48 | 2:00 | 1368 K.M. |
