| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13112 (LAL QUILA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GHAZIABAD | 1 | GZB | 21:33 | 21:35 | 2:00 | 0 K.M. |
| KHURJA JN | 2 | KRJ | 22:47 | 22:49 | 2:00 | 63 K.M. |
| ALIGARH JN | 3 | ALJN | 23:30 | 23:35 | 5:00 | 106 K.M. |
| HATHRAS JN | 4 | HRS | 23:58 | 00:03 | 5:00 | 136 K.M. |
| TUNDLA JN | 5 | TDL | 01:25 | 01:35 | 10:00 | 184 K.M. |
| FIROZABAD | 6 | FZD | 01:58 | 02:00 | 2:00 | 201 K.M. |
| SHIKOHABAD JN | 7 | SKB | 02:20 | 02:22 | 2:00 | 221 K.M. |
| ETAWAH | 8 | ETW | 03:03 | 03:05 | 2:00 | 276 K.M. |
| PHAPHUND | 9 | PHD | 04:00 | 04:02 | 2:00 | 332 K.M. |
| JHINJHAK | 10 | JJK | 04:16 | 04:18 | 2:00 | 352 K.M. |
| RURA | 11 | RURA | 05:28 | 05:30 | 2:00 | 371 K.M. |
| PANKI | 12 | PNK | 06:13 | 06:15 | 2:00 | 404 K.M. |
| GOVINDPURI | 13 | GOY | 06:28 | 06:30 | 2:00 | 412 K.M. |
| KANPUR CENTRAL | 14 | CNB | 06:50 | 07:00 | 10:00 | 414 K.M. |
| KARBIGWAN | 15 | KBN | 07:30 | 07:32 | 2:00 | 448 K.M. |
| BINDKI ROAD | 16 | BKO | 07:46 | 07:48 | 2:00 | 460 K.M. |
| MALWAN | 17 | MWH | 08:02 | 08:04 | 2:00 | 475 K.M. |
| FATEHPUR | 18 | FTP | 08:23 | 08:25 | 2:00 | 492 K.M. |
| Train Number 14084 (MAHANANDA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GHAZIABAD | 1 | GZB | 07:23 | 07:28 | 5:00 | 0 K.M. |
| CHOLA | 2 | CHL | 08:04 | 08:06 | 2:00 | 48 K.M. |
| KHURJA JN | 3 | KRJ | 08:22 | 08:24 | 2:00 | 63 K.M. |
| ALIGARH JN | 4 | ALJN | 09:05 | 09:10 | 5:00 | 106 K.M. |
| HATHRAS JN | 5 | HRS | 09:35 | 09:40 | 5:00 | 136 K.M. |
| JALESAR ROAD | 6 | JLS | 10:08 | 10:10 | 2:00 | 156 K.M. |
| TUNDLA JN | 7 | TDL | 11:00 | 11:08 | 8:00 | 184 K.M. |
| FIROZABAD | 8 | FZD | 11:30 | 11:32 | 2:00 | 201 K.M. |
| SHIKOHABAD JN | 9 | SKB | 11:53 | 11:55 | 2:00 | 221 K.M. |
| ETAWAH | 10 | ETW | 12:38 | 12:40 | 2:00 | 276 K.M. |
| BHARTHANA | 11 | BNT | 12:56 | 12:58 | 2:00 | 296 K.M. |
| ACHALDA | 12 | ULD | 13:15 | 13:17 | 2:00 | 316 K.M. |
| PHAPHUND | 13 | PHD | 13:33 | 13:35 | 2:00 | 332 K.M. |
| JHINJHAK | 14 | JJK | 13:52 | 13:54 | 2:00 | 352 K.M. |
| RURA | 15 | RURA | 14:11 | 14:13 | 2:00 | 371 K.M. |
| KANPUR CENTRAL | 16 | CNB | 15:12 | 15:20 | 8:00 | 414 K.M. |
| FATEHPUR | 17 | FTP | 16:23 | 16:25 | 2:00 | 492 K.M. |
| Train Number 18102 (MURI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GHAZIABAD | 1 | GZB | 05:35 | 05:37 | 2:00 | 0 K.M. |
| CHOLA | 2 | CHL | 06:16 | 06:18 | 2:00 | 48 K.M. |
| KHURJA JN | 3 | KRJ | 06:35 | 06:38 | 3:00 | 63 K.M. |
| ALIGARH JN | 4 | ALJN | 07:10 | 07:15 | 5:00 | 106 K.M. |
| HATHRAS JN | 5 | HRS | 07:37 | 07:42 | 5:00 | 136 K.M. |
| JALESAR ROAD | 6 | JLS | 07:55 | 07:57 | 2:00 | 156 K.M. |
| TUNDLA JN | 7 | TDL | 08:30 | 08:35 | 5:00 | 184 K.M. |
| FIROZABAD | 8 | FZD | 08:50 | 08:52 | 2:00 | 200 K.M. |
| SHIKOHABAD JN | 9 | SKB | 09:14 | 09:16 | 2:00 | 220 K.M. |
| ETAWAH | 10 | ETW | 09:58 | 10:00 | 2:00 | 276 K.M. |
| BHARTHANA | 11 | BNT | 10:15 | 10:17 | 2:00 | 296 K.M. |
| PHAPHUND | 12 | PHD | 10:43 | 10:45 | 2:00 | 332 K.M. |
| JHINJHAK | 13 | JJK | 11:01 | 11:03 | 2:00 | 352 K.M. |
| RURA | 14 | RURA | 11:19 | 11:21 | 2:00 | 371 K.M. |
| PANKI | 15 | PNK | 12:08 | 12:10 | 2:00 | 404 K.M. |
| KANPUR CENTRAL | 16 | CNB | 12:40 | 12:50 | 10:00 | 414 K.M. |
| FATEHPUR | 17 | FTP | 13:48 | 13:50 | 2:00 | 491 K.M. |
