|
| Train Number 18102 (MURI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GHAZIABAD | 1 | GZB | 05:35 | 05:37 | 2:00 | 0 K.M. |
| CHOLA | 2 | CHL | 06:16 | 06:18 | 2:00 | 48 K.M. |
| KHURJA JN | 3 | KRJ | 06:35 | 06:38 | 3:00 | 63 K.M. |
| ALIGARH JN | 4 | ALJN | 07:10 | 07:15 | 5:00 | 106 K.M. |
| HATHRAS JN | 5 | HRS | 07:37 | 07:42 | 5:00 | 136 K.M. |
| JALESAR ROAD | 6 | JLS | 07:55 | 07:57 | 2:00 | 156 K.M. |
| TUNDLA JN | 7 | TDL | 08:30 | 08:35 | 5:00 | 184 K.M. |
| FIROZABAD | 8 | FZD | 08:50 | 08:52 | 2:00 | 200 K.M. |
| SHIKOHABAD JN | 9 | SKB | 09:14 | 09:16 | 2:00 | 220 K.M. |
| ETAWAH | 10 | ETW | 09:58 | 10:00 | 2:00 | 276 K.M. |
| BHARTHANA | 11 | BNT | 10:15 | 10:17 | 2:00 | 296 K.M. |
| PHAPHUND | 12 | PHD | 10:43 | 10:45 | 2:00 | 332 K.M. |
| JHINJHAK | 13 | JJK | 11:01 | 11:03 | 2:00 | 352 K.M. |
| RURA | 14 | RURA | 11:19 | 11:21 | 2:00 | 371 K.M. |
| PANKI | 15 | PNK | 12:08 | 12:10 | 2:00 | 404 K.M. |
| KANPUR CENTRAL | 16 | CNB | 12:40 | 12:50 | 10:00 | 414 K.M. |
| FATEHPUR | 17 | FTP | 13:48 | 13:50 | 2:00 | 491 K.M. |
| ALLAHABAD JN | 18 | ALD | 15:30 | 16:02 | 32:00 | 608 K.M. |
| MEJA ROAD | 19 | MJA | 16:36 | 16:38 | 2:00 | 646 K.M. |
| VINDHYACHAL | 20 | BDL | 17:20 | 17:22 | 2:00 | 690 K.M. |
| MIRZAPUR | 21 | MZP | 17:38 | 17:40 | 2:00 | 698 K.M. |
| CHUNAR | 22 | CAR | 18:13 | 18:15 | 2:00 | 729 K.M. |
| ROBERTS GANJ | 23 | RBGJ | 19:51 | 19:53 | 2:00 | 805 K.M. |
| CHURK | 24 | CUK | 20:08 | 20:10 | 2:00 | 810 K.M. |
| CHOPAN | 25 | CPU | 21:50 | 22:00 | 10:00 | 832 K.M. |
| RENUKUT | 26 | RNQ | 22:51 | 22:53 | 2:00 | 873 K.M. |
| DUDDHINAGAR | 27 | DXN | 23:17 | 23:19 | 2:00 | 895 K.M. |
| WYNDHAMGANJ | 28 | WDM | 23:42 | 23:44 | 2:00 | 917 K.M. |
| NAGAR UNTARI | 29 | NUQ | 00:08 | 00:10 | 2:00 | 929 K.M. |
| GARHWA | 30 | GHQ | 00:56 | 00:58 | 2:00 | 963 K.M. |
| GARWA ROAD | 31 | GHD | 01:10 | 01:15 | 5:00 | 973 K.M. |
| DALTONGANJ | 32 | DTO | 01:51 | 01:56 | 5:00 | 1006 K.M. |
| BARWADIH JN | 33 | BRWD | 02:20 | 02:25 | 5:00 | 1033 K.M. |
| LATEHAR | 34 | LTHR | 02:58 | 03:00 | 2:00 | 1074 K.M. |
| TORI | 35 | TORI | 03:28 | 03:30 | 2:00 | 1107 K.M. |
| KHALARI | 36 | KLRE | 03:56 | 03:58 | 2:00 | 1135 K.M. |
| PATRATU | 37 | PTRU | 04:32 | 04:34 | 2:00 | 1171 K.M. |
| BARKA KANA | 38 | BRKA | 05:40 | 06:10 | 30:00 | 1191 K.M. |
| RAMGARH CANT | 39 | RMT | 06:20 | 06:25 | 5:00 | 1196 K.M. |
| MURI | 40 | MURI | 07:35 | 08:15 | 40:00 | 1249 K.M. |
| TATISILWAI | 41 | TIS | 09:13 | 09:15 | 2:00 | 1300 K.M. |
| NAMKON | 42 | NKM | 09:21 | 09:23 | 2:00 | 1307 K.M. |
| RANCHI | 43 | RNC | 09:40 | 09:50 | 10:00 | 1311 K.M. |
| HATIA | 44 | HTE | 10:05 | Destination | 1318 K.M. | |
| MURI | 45 | MURI | 07:40 | 08:10 | 30:00 | 1249 K.M. |
| CHANDIL JN | 46 | CNI | 09:23 | 09:25 | 2:00 | 1317 K.M. |
| TATANAGAR JN | 47 | TATA | 10:20 | Destination | 1353 K.M. | |
