| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14007 (SADBHAWNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GHAZIPUR CITY | 1 | GCT | 09:10 | 09:15 | 5:00 | 0 K.M. |
| AUNRIHAR JN | 2 | ARJ | 10:10 | 10:12 | 2:00 | 40 K.M. |
| Train Number 14015 (SADBHAWANA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GHAZIPUR CITY | 1 | GCT | 09:10 | 09:15 | 5:00 | 0 K.M. |
| AUNRIHAR JN | 2 | ARJ | 10:10 | 10:12 | 2:00 | 40 K.M. |
| Train Number 14017 (SADBHAVNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GHAZIPUR CITY | 1 | GCT | 09:10 | 09:15 | 5:00 | 0 K.M. |
| AUNRIHAR JN | 2 | ARJ | 10:10 | 10:12 | 2:00 | 40 K.M. |
| Train Number 15159 (SARNATH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GHAZIPUR CITY | 1 | GCT | 10:01 | 10:06 | 5:00 | 0 K.M. |
| NANDGANJ | 2 | NDJ | 10:20 | 10:22 | 2:00 | 18 K.M. |
| AUNRIHAR JN | 3 | ARJ | 10:55 | 10:57 | 2:00 | 40 K.M. |
