| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15005 (GKP DDN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GORAKHPUR JN | 1 | GKP | Source | 21:10 | 0 K.M. | |
| BASTI | 2 | BST | 22:25 | 22:30 | 5:00 | 65 K.M. |
| MANKAPUR JN | 3 | MUR | 23:18 | 23:20 | 2:00 | 126 K.M. |
| GONDA JN | 4 | GD | 23:45 | 23:50 | 5:00 | 154 K.M. |
| BARABANKI JN | 5 | BBK | 02:03 | 02:05 | 2:00 | 243 K.M. |
| LUCKNOW NR | 6 | LKO | 02:50 | 03:00 | 10:00 | 271 K.M. |
| HARDOI | 7 | HRI | 04:30 | 04:32 | 2:00 | 373 K.M. |
| SHAHJEHANPUR | 8 | SPN | 05:45 | 05:50 | 5:00 | 435 K.M. |
| BAREILLY | 9 | BE | 06:45 | 06:50 | 5:00 | 506 K.M. |
| RAMPUR | 10 | RMU | 07:38 | 07:40 | 2:00 | 569 K.M. |
| MORADABAD | 11 | MB | 08:30 | 08:40 | 10:00 | 597 K.M. |
| NAJIBABAD JN | 12 | NBD | 10:28 | 10:33 | 5:00 | 695 K.M. |
| LAKSAR JN | 13 | LRJ | 11:10 | 11:15 | 5:00 | 736 K.M. |
| Train Number 15097 (AMARNATH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GORAKHPUR JN | 1 | GKP | 13:45 | 14:05 | 20:00 | 0 K.M. |
| BASTI | 2 | BST | 15:25 | 15:30 | 5:00 | 64 K.M. |
| GONDA JN | 3 | GD | 16:35 | 16:45 | 10:00 | 154 K.M. |
| LUCKNOW NR | 4 | LKO | 19:30 | 19:40 | 10:00 | 271 K.M. |
| SHAHJEHANPUR | 5 | SPN | 22:15 | 22:17 | 2:00 | 435 K.M. |
| BAREILLY | 6 | BE | 23:15 | 23:20 | 5:00 | 506 K.M. |
| MORADABAD | 7 | MB | 00:55 | 01:05 | 10:00 | 596 K.M. |
| LAKSAR JN | 8 | LRJ | 02:55 | 02:57 | 2:00 | 736 K.M. |
| Train Number 15651 (LOHIT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GORAKHPUR JN | 1 | GKP | 13:45 | 14:05 | 20:00 | 0 K.M. |
| BASTI | 2 | BST | 15:25 | 15:30 | 5:00 | 65 K.M. |
| GONDA JN | 3 | GD | 16:35 | 16:45 | 10:00 | 154 K.M. |
| LUCKNOW NR | 4 | LKO | 19:30 | 19:40 | 10:00 | 276 K.M. |
| HARDOI | 5 | HRI | 21:14 | 21:15 | 1:00 | 378 K.M. |
| BAREILLY | 6 | BE | 23:15 | 23:20 | 5:00 | 512 K.M. |
| MORADABAD | 7 | MB | 00:55 | 01:05 | 10:00 | 602 K.M. |
| LAKSAR JN | 8 | LRJ | 02:55 | 02:57 | 2:00 | 742 K.M. |
| Train Number 15653 (AMARNATH EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GORAKHPUR JN | 1 | GKP | 13:45 | 14:05 | 20:00 | 0 K.M. |
| BASTI | 2 | BST | 15:25 | 15:30 | 5:00 | 65 K.M. |
| GONDA JN | 3 | GD | 16:35 | 16:45 | 10:00 | 154 K.M. |
| LUCKNOW NR | 4 | LKO | 19:30 | 19:40 | 10:00 | 271 K.M. |
| SHAHJEHANPUR | 5 | SPN | 22:15 | 22:17 | 2:00 | 435 K.M. |
| BAREILLY | 6 | BE | 23:15 | 23:20 | 5:00 | 506 K.M. |
| MORADABAD | 7 | MB | 00:55 | 01:05 | 10:00 | 597 K.M. |
| LAKSAR JN | 8 | LRJ | 02:55 | 02:57 | 2:00 | 736 K.M. |
