| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 24888 (BME HW LINK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GOTAN | 1 | GOTN | 11:36 | 11:38 | 2:00 | 0 K.M. |
| MERTA ROAD JN | 2 | MTD | 12:08 | 12:13 | 5:00 | 20 K.M. |
| NAGAUR | 3 | NGO | 13:18 | 13:20 | 2:00 | 77 K.M. |
| NOKHA | 4 | NOK | 14:16 | 14:18 | 2:00 | 128 K.M. |
