| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14707 (RANAKPUR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GOTAN | 1 | GOTN | 13:02 | 13:04 | 2:00 | 0 K.M. |
| RAIKA BAGH | 2 | RKB | 14:15 | 14:17 | 2:00 | 81 K.M. |
| Train Number 19224 (JAT ADI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GOTAN | 1 | GOTN | 03:44 | 03:46 | 2:00 | 0 K.M. |
| PIPAR ROAD JN | 2 | PPR | 04:11 | 04:13 | 2:00 | 36 K.M. |
| RAIKA BAGH | 3 | RKB | 05:16 | 05:18 | 2:00 | 81 K.M. |
