| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17480 (TPTY PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GUDIVADA JN | 1 | GDV | 20:03 | 20:05 | 2:00 | 0 K.M. |
| KAIKOLUR | 2 | KKLR | 20:34 | 20:35 | 1:00 | 29 K.M. |
| AKIVIDU | 3 | AKVD | 20:54 | 20:55 | 1:00 | 46 K.M. |
| BHIMAVARAM TOWN | 4 | BVRT | 21:29 | 21:30 | 1:00 | 63 K.M. |
| ATTILI | 5 | AL | 21:59 | 22:00 | 1:00 | 84 K.M. |
| TANUKU | 6 | TNKU | 22:19 | 22:20 | 1:00 | 95 K.M. |
| Train Number 17482 (TPTY BSP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GUDIVADA JN | 1 | GDV | 20:03 | 20:05 | 2:00 | 0 K.M. |
| KAIKOLUR | 2 | KKLR | 20:34 | 20:35 | 1:00 | 29 K.M. |
| AKIVIDU | 3 | AKVD | 20:54 | 20:55 | 1:00 | 46 K.M. |
| BHIMAVARAM TOWN | 4 | BVRT | 21:29 | 21:30 | 1:00 | 63 K.M. |
| ATTILI | 5 | AL | 21:59 | 22:00 | 1:00 | 84 K.M. |
| TANUKU | 6 | TNKU | 22:19 | 22:20 | 1:00 | 95 K.M. |
| Train Number 17643 (CIRCAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GUDIVADA JN | 1 | GDV | 04:39 | 04:40 | 1:00 | 0 K.M. |
| KAIKOLUR | 2 | KKLR | 05:18 | 05:19 | 1:00 | 29 K.M. |
| AKIVIDU | 3 | AKVD | 05:40 | 05:41 | 1:00 | 46 K.M. |
| BHIMAVARAM TOWN | 4 | BVRT | 06:07 | 06:08 | 1:00 | 64 K.M. |
| ATTILI | 5 | AL | 06:32 | 06:33 | 1:00 | 85 K.M. |
| TANUKU | 6 | TNKU | 06:47 | 06:48 | 1:00 | 95 K.M. |
