| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16031 (ANDAMAN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GUDUR JN | 1 | GDR | 08:15 | 08:17 | 2:00 | 0 K.M. |
| NELLORE | 2 | NLR | 08:42 | 08:43 | 1:00 | 38 K.M. |
| BITRAGUNTA | 3 | BTTR | 09:09 | 09:10 | 1:00 | 72 K.M. |
| KAVALI | 4 | KVZ | 09:27 | 09:28 | 1:00 | 89 K.M. |
| SINGARAYAKONDA | 5 | SKM | 09:53 | 09:54 | 1:00 | 126 K.M. |
| ONGOLE | 6 | OGL | 10:25 | 10:26 | 1:00 | 154 K.M. |
| CHIRALA | 7 | CLX | 11:00 | 11:01 | 1:00 | 204 K.M. |
| BAPATLA | 8 | BPP | 11:13 | 11:14 | 1:00 | 219 K.M. |
| NIDUBROLU | 9 | NDO | 11:37 | 11:38 | 1:00 | 239 K.M. |
| TENALI JN | 10 | TEL | 12:34 | 12:35 | 1:00 | 261 K.M. |
| NEW GUNTUR | 11 | NGNT | 13:01 | 13:02 | 1:00 | 286 K.M. |
| VIJAYAWADA JN | 12 | BZA | 14:30 | 14:50 | 20:00 | 316 K.M. |
| MADHIRA | 13 | MDR | 15:42 | 15:43 | 1:00 | 372 K.M. |
| KHAMMAM | 14 | KMT | 16:04 | 16:06 | 2:00 | 417 K.M. |
| DORNAKAL JN | 15 | DKJ | 16:36 | 16:37 | 1:00 | 440 K.M. |
| MAHBUBABAD | 16 | MABD | 16:55 | 16:56 | 1:00 | 464 K.M. |
| KESAMUDRAM | 17 | KDM | 17:06 | 17:07 | 1:00 | 479 K.M. |
| WARANGAL | 18 | WL | 17:55 | 18:00 | 5:00 | 524 K.M. |
| JAMIKUNTA | 19 | JMKT | 18:27 | 18:28 | 1:00 | 570 K.M. |
| PEDDAPALLI | 20 | PDPL | 18:54 | 18:55 | 1:00 | 609 K.M. |
| RAMGUNDAM | 21 | RDM | 19:08 | 19:09 | 1:00 | 627 K.M. |
| MANCHIRYAL | 22 | MCI | 19:20 | 19:21 | 1:00 | 640 K.M. |
| BELAMPALLI | 23 | BPA | 19:51 | 19:52 | 1:00 | 660 K.M. |
| SIRPUR KAGAZNGR | 24 | SKZR | 20:14 | 20:15 | 1:00 | 699 K.M. |
| BALHARSHAH | 25 | BPQ | 22:40 | 22:50 | 10:00 | 768 K.M. |
| CHANDRAPUR | 26 | CD | 23:08 | 23:09 | 1:00 | 782 K.M. |
| MAJRI JN | 27 | MJRI | 23:39 | 23:40 | 1:00 | 816 K.M. |
| WARORA | 28 | WRR | 23:52 | 23:53 | 1:00 | 828 K.M. |
| HINGANGHAT | 29 | HGT | 00:24 | 00:25 | 1:00 | 866 K.M. |
| SEVAGRAM | 30 | SEGM | 01:09 | 01:10 | 1:00 | 903 K.M. |
| NAGPUR | 31 | NGP | 02:35 | 02:45 | 10:00 | 980 K.M. |
| PANDHURNA | 32 | PAR | 04:04 | 04:05 | 1:00 | 1083 K.M. |
| MULTAI | 33 | MTY | 04:49 | 04:50 | 1:00 | 1124 K.M. |
| AMLA JN | 34 | AMLA | 05:15 | 05:17 | 2:00 | 1147 K.M. |
| Train Number 16093 (LUCKNOW EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GUDUR JN | 1 | GDR | 08:15 | 08:17 | 2:00 | 0 K.M. |
| NELLORE | 2 | NLR | 08:42 | 08:43 | 1:00 | 38 K.M. |
| BITRAGUNTA | 3 | BTTR | 09:09 | 09:10 | 1:00 | 72 K.M. |
| KAVALI | 4 | KVZ | 09:27 | 09:28 | 1:00 | 89 K.M. |
| SINGARAYAKONDA | 5 | SKM | 09:52 | 09:54 | 2:00 | 126 K.M. |
| ONGOLE | 6 | OGL | 10:24 | 10:26 | 2:00 | 154 K.M. |
| CHIRALA | 7 | CLX | 11:00 | 11:01 | 1:00 | 204 K.M. |
| BAPATLA | 8 | BPP | 11:13 | 11:14 | 1:00 | 219 K.M. |
| NIDUBROLU | 9 | NDO | 11:36 | 11:38 | 2:00 | 239 K.M. |
| TENALI JN | 10 | TEL | 12:34 | 12:35 | 1:00 | 261 K.M. |
| NEW GUNTUR | 11 | NGNT | 13:01 | 13:02 | 1:00 | 286 K.M. |
| VIJAYAWADA JN | 12 | BZA | 14:30 | 14:50 | 20:00 | 316 K.M. |
| KHAMMAM | 13 | KMT | 16:04 | 16:06 | 2:00 | 417 K.M. |
| DORNAKAL JN | 14 | DKJ | 16:36 | 16:37 | 1:00 | 440 K.M. |
| MAHBUBABAD | 15 | MABD | 16:55 | 16:56 | 1:00 | 464 K.M. |
| KESAMUDRAM | 16 | KDM | 17:06 | 17:07 | 1:00 | 479 K.M. |
| WARANGAL | 17 | WL | 17:55 | 18:00 | 5:00 | 524 K.M. |
| JAMIKUNTA | 18 | JMKT | 18:27 | 18:28 | 1:00 | 570 K.M. |
| PEDDAPALLI | 19 | PDPL | 18:54 | 18:55 | 1:00 | 609 K.M. |
| RAMGUNDAM | 20 | RDM | 19:08 | 19:09 | 1:00 | 627 K.M. |
| MANCHIRYAL | 21 | MCI | 19:20 | 19:21 | 1:00 | 640 K.M. |
| BELAMPALLI | 22 | BPA | 19:50 | 19:52 | 2:00 | 660 K.M. |
| SIRPUR KAGAZNGR | 23 | SKZR | 20:14 | 20:15 | 1:00 | 699 K.M. |
| BALHARSHAH | 24 | BPQ | 22:40 | 22:50 | 10:00 | 768 K.M. |
| CHANDRAPUR | 25 | CD | 23:08 | 23:09 | 1:00 | 782 K.M. |
| WARORA | 26 | WRR | 23:52 | 23:53 | 1:00 | 828 K.M. |
| HINGANGHAT | 27 | HGT | 00:24 | 00:25 | 1:00 | 866 K.M. |
| SEVAGRAM | 28 | SEGM | 01:09 | 01:10 | 1:00 | 903 K.M. |
| NAGPUR | 29 | NGP | 02:35 | 02:45 | 10:00 | 980 K.M. |
| PANDHURNA | 30 | PAR | 04:04 | 04:05 | 1:00 | 1083 K.M. |
| MULTAI | 31 | MTY | 04:49 | 04:50 | 1:00 | 1124 K.M. |
| AMLA JN | 32 | AMLA | 05:15 | 05:17 | 2:00 | 1147 K.M. |
| Train Number 16326 (AHILYANAGARI EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GUDUR JN | 1 | GDR | 01:35 | 01:37 | 2:00 | 0 K.M. |
| NELLORE | 2 | NLR | 02:02 | 02:03 | 1:00 | 38 K.M. |
| ONGOLE | 3 | OGL | 03:29 | 03:30 | 1:00 | 154 K.M. |
| CHIRALA | 4 | CLX | 04:05 | 04:06 | 1:00 | 204 K.M. |
| TENALI JN | 5 | TEL | 04:54 | 04:55 | 1:00 | 261 K.M. |
| VIJAYAWADA JN | 6 | BZA | 06:05 | 06:20 | 15:00 | 293 K.M. |
| KHAMMAM | 7 | KMT | 07:30 | 07:32 | 2:00 | 394 K.M. |
| WARANGAL | 8 | WL | 09:20 | 09:22 | 2:00 | 501 K.M. |
| RAMGUNDAM | 9 | RDM | 10:35 | 10:36 | 1:00 | 604 K.M. |
| MANCHIRYAL | 10 | MCI | 10:47 | 10:48 | 1:00 | 617 K.M. |
| BELAMPALLI | 11 | BPA | 11:09 | 11:10 | 1:00 | 637 K.M. |
| SIRPUR KAGAZNGR | 12 | SKZR | 11:36 | 11:37 | 1:00 | 676 K.M. |
| BALHARSHAH | 13 | BPQ | 13:05 | 13:15 | 10:00 | 745 K.M. |
| CHANDRAPUR | 14 | CD | 13:34 | 13:35 | 1:00 | 759 K.M. |
| HINGANGHAT | 15 | HGT | 14:34 | 14:35 | 1:00 | 843 K.M. |
| SEVAGRAM | 16 | SEGM | 15:19 | 15:20 | 1:00 | 880 K.M. |
| NAGPUR | 17 | NGP | 17:00 | 17:10 | 10:00 | 956 K.M. |
| PANDHURNA | 18 | PAR | 18:14 | 18:15 | 1:00 | 1060 K.M. |
| AMLA JN | 19 | AMLA | 19:17 | 19:19 | 2:00 | 1124 K.M. |
