| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18496 (BBS RMM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GUDUR JN | 1 | GDR | 06:05 | 06:10 | 5:00 | 0 K.M. |
| CHENNAI EGMORE | 2 | MS | 09:00 | 09:20 | 20:00 | 142 K.M. |
| VILLUPARAM JN | 3 | VM | 12:25 | 12:35 | 10:00 | 300 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18496 (BBS RMM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GUDUR JN | 1 | GDR | 06:05 | 06:10 | 5:00 | 0 K.M. |
| CHENNAI EGMORE | 2 | MS | 09:00 | 09:20 | 20:00 | 142 K.M. |
| VILLUPARAM JN | 3 | VM | 12:25 | 12:35 | 10:00 | 300 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||