| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13234 (RAJGRIHA EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GULZARBAGH | 1 | GZH | 09:30 | 09:31 | 1:00 | 0 K.M. |
| PATNA SAHEB | 2 | PNC | 09:39 | 09:40 | 1:00 | 3 K.M. |
| Train Number 83112 (DNR GRD EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GULZARBAGH | 1 | GZH | 19:50 | 19:51 | 1:00 | 0 K.M. |
| PATNA SAHEB | 2 | PNC | 19:59 | 20:00 | 1:00 | 3 K.M. |
