| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19565 (UTTARANCHAL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GURGAON | 1 | GGN | 09:16 | 09:18 | 2:00 | 0 K.M. |
| DELHI CANTT | 2 | DEC | 09:48 | 09:50 | 2:00 | 16 K.M. |
| DELHI S ROHILLA | 3 | DEE | 10:08 | 10:10 | 2:00 | 26 K.M. |
| NEW DELHI | 4 | NDLS | 10:40 | 11:30 | 50:00 | 32 K.M. |
| GHAZIABAD | 5 | GZB | 12:05 | 12:10 | 5:00 | 55 K.M. |
