| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12646 (ERS MILLENUM EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GWALIOR | 1 | GWL | 11:07 | 11:12 | 5:00 | 0 K.M. |
| JHANSI JN | 2 | JHS | 12:45 | 12:55 | 10:00 | 97 K.M. |
| BINA JN | 3 | BINA | 15:10 | 15:15 | 5:00 | 250 K.M. |
| BHOPAL JN | 4 | BPL | 17:10 | 17:15 | 5:00 | 388 K.M. |
| ITARSI JN | 5 | ET | 19:00 | 19:10 | 10:00 | 480 K.M. |
| BETUL | 6 | BZU | 20:29 | 20:31 | 2:00 | 587 K.M. |
| NAGPUR | 7 | NGP | 23:15 | 23:25 | 10:00 | 777 K.M. |
| BALHARSHAH | 8 | BPQ | 02:55 | 03:05 | 10:00 | 988 K.M. |
| WARANGAL | 9 | WL | 06:27 | 06:32 | 5:00 | 1232 K.M. |
| VIJAYAWADA JN | 10 | BZA | 11:00 | 11:15 | 15:00 | 1440 K.M. |
| GUDUR JN | 11 | GDR | 15:33 | 15:35 | 2:00 | 1733 K.M. |
| RENIGUNTA JN | 12 | RU | 16:45 | 16:55 | 10:00 | 1816 K.M. |
| TIRUPATI | 13 | TPTY | 17:10 | 17:12 | 2:00 | 1826 K.M. |
| CHITTOOR | 14 | CTO | 18:28 | 18:30 | 2:00 | 1898 K.M. |
| KATPADI JN | 15 | KPD | 19:33 | 19:35 | 2:00 | 1931 K.M. |
| Train Number 16318 (HIMSAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GWALIOR | 1 | GWL | 20:09 | 20:12 | 3:00 | 0 K.M. |
| JHANSI JN | 2 | JHS | 21:35 | 21:45 | 10:00 | 97 K.M. |
| BHOPAL JN | 3 | BPL | 01:40 | 01:50 | 10:00 | 388 K.M. |
| ITARSI JN | 4 | ET | 03:35 | 03:45 | 10:00 | 480 K.M. |
| NAGPUR | 5 | NGP | 08:30 | 08:40 | 10:00 | 777 K.M. |
| SEVAGRAM | 6 | SEGM | 09:39 | 09:41 | 2:00 | 853 K.M. |
| CHANDRAPUR | 7 | CD | 11:18 | 11:20 | 2:00 | 974 K.M. |
| BALHARSHAH | 8 | BPQ | 11:50 | 12:00 | 10:00 | 988 K.M. |
| RAMGUNDAM | 9 | RDM | 13:50 | 13:52 | 2:00 | 1129 K.M. |
| WARANGAL | 10 | WL | 15:28 | 15:33 | 5:00 | 1232 K.M. |
| KHAMMAM | 11 | KMT | 17:08 | 17:10 | 2:00 | 1339 K.M. |
| VIJAYAWADA JN | 12 | BZA | 19:05 | 19:20 | 15:00 | 1440 K.M. |
| TENALI JN | 13 | TEL | 19:46 | 19:48 | 2:00 | 1472 K.M. |
| ONGOLE | 14 | OGL | 21:11 | 21:13 | 2:00 | 1579 K.M. |
| NELLORE | 15 | NLR | 22:27 | 22:29 | 2:00 | 1695 K.M. |
| GUDUR JN | 16 | GDR | 23:41 | 23:43 | 2:00 | 1733 K.M. |
| RENIGUNTA JN | 17 | RU | 00:55 | 01:05 | 10:00 | 1816 K.M. |
| TIRUPATI | 18 | TPTY | 01:20 | 01:22 | 2:00 | 1826 K.M. |
| CHITTOOR | 19 | CTO | 02:33 | 02:35 | 2:00 | 1898 K.M. |
| KATPADI JN | 20 | KPD | 03:48 | 03:50 | 2:00 | 1930 K.M. |
| Train Number 16688 (NAVYUG EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GWALIOR | 1 | GWL | 20:09 | 20:12 | 3:00 | 0 K.M. |
| JHANSI JN | 2 | JHS | 21:35 | 21:45 | 10:00 | 97 K.M. |
| BHOPAL JN | 3 | BPL | 01:40 | 01:50 | 10:00 | 388 K.M. |
| ITARSI JN | 4 | ET | 03:35 | 03:45 | 10:00 | 480 K.M. |
| NAGPUR | 5 | NGP | 08:30 | 08:40 | 10:00 | 777 K.M. |
| SEVAGRAM | 6 | SEGM | 09:39 | 09:41 | 2:00 | 853 K.M. |
| CHANDRAPUR | 7 | CD | 11:18 | 11:20 | 2:00 | 974 K.M. |
| BALHARSHAH | 8 | BPQ | 11:50 | 12:00 | 10:00 | 988 K.M. |
| RAMGUNDAM | 9 | RDM | 13:50 | 13:52 | 2:00 | 1129 K.M. |
| WARANGAL | 10 | WL | 15:28 | 15:33 | 5:00 | 1232 K.M. |
| KHAMMAM | 11 | KMT | 17:08 | 17:10 | 2:00 | 1339 K.M. |
| VIJAYAWADA JN | 12 | BZA | 19:05 | 19:20 | 15:00 | 1440 K.M. |
| TENALI JN | 13 | TEL | 19:46 | 19:48 | 2:00 | 1472 K.M. |
| ONGOLE | 14 | OGL | 21:11 | 21:13 | 2:00 | 1579 K.M. |
| NELLORE | 15 | NLR | 22:27 | 22:29 | 2:00 | 1695 K.M. |
| GUDUR JN | 16 | GDR | 23:41 | 23:43 | 2:00 | 1733 K.M. |
| RENIGUNTA JN | 17 | RU | 00:55 | 01:05 | 10:00 | 1816 K.M. |
| TIRUPATI | 18 | TPTY | 01:20 | 01:22 | 2:00 | 1826 K.M. |
| CHITTOOR | 19 | CTO | 02:33 | 02:35 | 2:00 | 1898 K.M. |
| KATPADI JN | 20 | KPD | 03:48 | 03:50 | 2:00 | 1930 K.M. |
