| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 22132 (GYAN GANGA SF) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GYANPUR ROAD | 1 | GYN | 05:29 | 05:31 | 2:00 | 0 K.M. |
| ALLAHABAD CITY | 2 | ALY | 07:10 | 07:12 | 2:00 | 62 K.M. |
| ALLAHABAD JN | 3 | ALD | 07:20 | 07:48 | 28:00 | 64 K.M. |
| SATNA | 4 | STA | 10:45 | 10:55 | 10:00 | 242 K.M. |
| KATNI | 5 | KTE | 12:05 | 12:10 | 5:00 | 340 K.M. |
| JABALPUR | 6 | JBP | 13:45 | 13:55 | 10:00 | 431 K.M. |
| NARSINGHPUR | 7 | NU | 15:02 | 15:04 | 2:00 | 515 K.M. |
| PIPARIYA | 8 | PPI | 16:04 | 16:06 | 2:00 | 609 K.M. |
| ITARSI JN | 9 | ET | 18:00 | 18:10 | 10:00 | 676 K.M. |
| HARDA | 10 | HD | 19:10 | 19:12 | 2:00 | 752 K.M. |
| KHANDWA | 11 | KNW | 20:40 | 20:45 | 5:00 | 860 K.M. |
| BHUSAVAL JN | 12 | BSL | 22:40 | 22:45 | 5:00 | 983 K.M. |
